T1 Energy Inc (TE) Insider Trading
Insider Activity
Sentiment
50/100
Buys (3m)
0
Sells (3m)
0
Net (3m)
$0
Insider trades by month Buys Sells
May
Dec
Nov
Dec
Sep
May
Context3-month price -54.4%
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 26, 2026 | Matrai Balazs Peterdirector | Option | 744,431 | $0.95 |
| Aug 26, 2026 | Matrai Balazs Peterdirector | Tax | 351,845 | $2.01 |
| Jul 31, 2026 | Munro Andrewofficer: Chief Legal & Policy Officer | Option | 100,000 | $3.72 |
| Jul 31, 2026 | Gualy Jaime Eduardoofficer: Chief Operating Officer | Option | 91,600 | — |
| Jul 31, 2026 | Gualy Jaime Eduardoofficer: Chief Operating Officer | Tax | 29,383 | $3.72 |
| Jul 31, 2026 | Munro Andrewofficer: Chief Legal & Policy Officer | Tax | 38,989 | $3.72 |
| Jul 31, 2026 | Gualy Jaime Eduardoofficer: Chief Operating Officer | Option | 91,666 | $3.72 |
| Jul 6, 2026 | Hammond Robert O.director | Grant | 33,375 | — |
| Jul 6, 2026 | ANDERSON W RICHARDdirector | Grant | 22,695 | — |
| Jul 6, 2026 | Manners David J.director | Grant | 22,695 | — |
| Jul 6, 2026 | Matrai Balazs Peterdirector | Grant | 22,695 | — |
| Jul 6, 2026 | Strine Jessica Wirthdirector | Grant | 22,695 | — |
| Jul 6, 2026 | Steingart Danieldirector | Grant | 22,695 | — |
| Jun 25, 2026 | Bentzen Andreasofficer: Chief Technology Officer | Option | 25,000 | — |
| Jun 25, 2026 | Calio Joseph Evanofficer: Chief Financial Officer | Option | 125,000 | — |
| Jun 25, 2026 | Calio Joseph Evanofficer: Chief Financial Officer | Tax | 57,925 | $9.24 |
| Jun 25, 2026 | Bentzen Andreasofficer: Chief Technology Officer | Tax | 11,850 | $9.24 |
| Jun 17, 2026 | Calio Joseph Evanofficer: Chief Financial Officer | Tax | 195,776 | $8.50 |
| Jun 17, 2026 | Calio Joseph Evanofficer: Chief Financial Officer | Option | 422,476 | — |
| May 26, 2026 | TRINA SOLAR (SCHWEIZ) AG10 percent owner | Sell | 20,096 | $8.80 |
| May 26, 2026 | TRINA SOLAR (SCHWEIZ) AG10 percent owner | Sell | 8,849,024 | $8.62 |
| May 26, 2026 | TRINA SOLAR (SCHWEIZ) AG10 percent owner | Sell | 1,150,976 | $9.20 |
| May 26, 2026 | TRINA SOLAR (SCHWEIZ) AG10 percent owner | Sell | 3,000,000 | $8.71 |
| May 26, 2026 | TRINA SOLAR (SCHWEIZ) AG10 percent owner | Sell | 9,479,904 | $8.13 |
| May 18, 2026 | Calio Joseph Evanofficer: Chief Financial Officer | Grant | 300,000 | $5.73 |
| May 12, 2026 | Kilde Einarother: See Remarks below. | Grant | 146,797 | — |
| May 12, 2026 | Bentzen Andreasofficer: Chief Technology Officer | Grant | 65,030 | — |
| May 12, 2026 | Kilde Einarother: See Remarks below. | Grant | 92,910 | — |
| May 11, 2026 | Gualy Jaime Eduardoofficer: Chief Operating Officer | Grant | 84,460 | — |
| May 11, 2026 | Munro Andrewofficer: Chief Legal & Policy Officer | Grant | 62,110 | — |
Source: TE SEC Form 4 filings, latest Aug 26, 2026. For informational purposes only — not investment advice.