Strata Critical Medical, Inc. (SRTA) Insider Trading
Over the last 3 months, SRTA insiders made 0 open-market buys and 5 sales, a net sale of -$450K (SEC Form 4).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
5
Net (3m)
-$449.6K
Insider trades by month Buys Sells
Aug
Nov
Dec
May
Jun
Aug
Context3-month price -6.1%
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 13, 2026 | Love Reginalddirector | Sell | 5,091 | $5.75 |
| Aug 3, 2026 | Cohen Amirofficer: Chief Accounting Officer | Grant | 27,420 | — |
| Aug 3, 2026 | Cohen Amirofficer: Chief Accounting Officer | Tax | 34,015 | $5.09 |
| Aug 3, 2026 | PHILIP EDWARD Mdirector | Grant | 30,913 | — |
| Aug 3, 2026 | Love Reginalddirector | Grant | 37,675 | — |
| Aug 3, 2026 | Cook William L. IIIdirector | Grant | 44,438 | — |
| Aug 3, 2026 | WIESENTHAL ROBERT Sdirector | Grant | 50,234 | — |
| Aug 3, 2026 | LAUCK ANDREWdirector | Grant | 35,260 | — |
| Aug 3, 2026 | Wunsch Scott Mofficer: CEO, Logistics | Grant | 57,172 | — |
| Aug 3, 2026 | Wunsch Scott Mofficer: CEO, Logistics | Tax | 13,992 | $5.09 |
| Aug 3, 2026 | Heyburn William A.director, officer: Co-CEO and CFO | Grant | 181,071 | — |
| Aug 3, 2026 | Heyburn William A.director, officer: Co-CEO and CFO | Grant | 179,160 | — |
| Aug 3, 2026 | Heyburn William A.director, officer: Co-CEO and CFO | Tax | 199,209 | $5.09 |
| Aug 3, 2026 | Tomkiel Melissa M.director, officer: Co-CEO and General Counsel | Grant | 208,929 | — |
| Aug 3, 2026 | Tomkiel Melissa M.director, officer: Co-CEO and General Counsel | Grant | 206,953 | — |
| Aug 3, 2026 | Tomkiel Melissa M.director, officer: Co-CEO and General Counsel | Tax | 212,309 | $5.09 |
| Aug 3, 2026 | Cohen Amirofficer: Chief Accounting Officer | Grant | 41,786 | — |
| Jun 18, 2026 | Cohen Amirofficer: Chief Accounting Officer | Tax | 4,655 | $5.87 |
| Jun 18, 2026 | Heyburn William A.director, officer: Co-CEO and CFO | Tax | 31,671 | $5.87 |
| Jun 18, 2026 | Tomkiel Melissa M.director, officer: Co-CEO and General Counsel | Tax | 29,730 | $5.87 |
| Jun 18, 2026 | Wunsch Scott Mofficer: CEO, Logistics | Tax | 5,550 | $5.87 |
| Jun 10, 2026 | Heyburn William A.director, officer: Co-CEO and CFO | Sell | 31,671 | $5.87 |
| Jun 10, 2026 | Cohen Amirofficer: Chief Accounting Officer | Sell | 4,655 | $5.87 |
| Jun 10, 2026 | Wunsch Scott Mofficer: CEO, Logistics | Sell | 5,550 | $5.87 |
| Jun 10, 2026 | Tomkiel Melissa M.director, officer: Co-CEO and General Counsel | Sell | 29,730 | $5.87 |
| May 26, 2026 | Cohen Amirofficer: Chief Accounting Officer | Sell | 10,300 | $5.79 |
| May 26, 2026 | Cohen Amirofficer: Chief Accounting Officer | Sell | 40,575 | $5.91 |
| May 13, 2026 | Cohen Amirofficer: Chief Accounting Officer | Sell | 14,306 | $5.79 |
| Apr 27, 2026 | Wunsch Scott Mofficer: CEO, Logistics | Tax | 13,922 | $4.92 |
| Apr 27, 2026 | Cohen Amirofficer: Chief Accounting Officer | Grant | 83,505 | — |
Source: SRTA SEC Form 4 filings, latest Aug 13, 2026. For informational purposes only — not investment advice.