Steven Madden, Ltd. (SHOO) Insider Trading
Over the last 3 months, SHOO insiders made 0 open-market buys and 9 sales, a net sale of -$1.7M (SEC Form 4). Over the last 6 months, 222 institutions increased and 182 reduced their position (13F).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
9
Net (3m)
-$1.7M
Insider trades by month Buys Sells
Nov
Dec
Mar
May
Jun
Aug
Context3-month price -0.5%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 5, 2026 | KLIPPER MITCHELL Sdirector | Sell | 3,918 | $48.54 |
| Aug 5, 2026 | Reed Arian Simonedirector | Sell | 1,250 | $48.76 |
| Aug 5, 2026 | VARELA AMELIAdirector, officer: President | Sell | 15,000 | $48.59 |
| Aug 4, 2026 | Davis Peter Allandirector | Sell | 525 | $48.30 |
| Aug 4, 2026 | Ferrara Aldirector | Sell | 3,918 | $48.26 |
| Aug 3, 2026 | Keith Lisaofficer: EVP, Gen. Counsel, Secretary | Tax | 581 | $46.08 |
| Jun 16, 2026 | Reed Arian Simonedirector | Sell | 1,100 | $45.38 |
| Jun 16, 2026 | MIGLIORINI PETERdirector | Sell | 4,000 | $45.30 |
| Jun 10, 2026 | Ciglar Christinaofficer: Chief Product Officer | Sell | 5,147 | $44.74 |
| Jun 4, 2026 | Reed Arian Simonedirector | Sell | 475 | $43.82 |
| May 26, 2026 | Davis Peter Allandirector | Sell | 3,030 | $41.98 |
| May 21, 2026 | MIGLIORINI PETERdirector | Grant | 2,964 | — |
| May 21, 2026 | Kumar Maria Teresadirector | Grant | 2,964 | — |
| May 21, 2026 | Reed Arian Simonedirector | Sell | 648 | $39.97 |
| May 21, 2026 | LYNCH ROSE PEABODYdirector | Grant | 2,964 | — |
| May 21, 2026 | KLIPPER MITCHELL Sdirector | Grant | 2,964 | — |
| May 21, 2026 | Sachdev Ravidirector | Grant | 2,964 | — |
| May 21, 2026 | Reed Arian Simonedirector | Grant | 2,964 | — |
| May 21, 2026 | Ferrara Aldirector | Grant | 2,964 | — |
| May 21, 2026 | Davis Peter Allandirector | Grant | 2,964 | — |
| Mar 16, 2026 | VARELA AMELIAdirector, officer: President | Tax | 1,010 | $31.37 |
| Mar 16, 2026 | Keith Lisaofficer: EVP, Gen. Counsel, Secretary | Tax | 143 | $31.37 |
| Mar 16, 2026 | VARELA AMELIAdirector, officer: President | Grant | 7,969 | — |
| Mar 16, 2026 | Mazouzi Zineofficer: Chief Financial Officer | Tax | 713 | $31.37 |
| Mar 16, 2026 | Rosenfeld Edward R.officer: Chief Executive Officer | Grant | 108,384 | — |
| Mar 16, 2026 | Keith Lisaofficer: EVP, Gen. Counsel, Secretary | Grant | 1,594 | — |
| Mar 16, 2026 | Mazouzi Zineofficer: Chief Financial Officer | Grant | 7,969 | — |
| Mar 12, 2026 | Reed Arian Simonedirector | Sell | 3,600 | $33.44 |
| Mar 2, 2026 | Mazouzi Zineofficer: Chief Financial Officer | Tax | 520 | $36.10 |
| Mar 2, 2026 | VARELA AMELIAdirector, officer: President | Tax | 736 | $36.10 |
Source: SHOO SEC Form 4 filings, latest Aug 5, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their SHOO positions over the last 6 months (SEC Form 13F).
Increased
222
New positions
106
Reduced
182
Sold out
36
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 11.3M | Aug 7, 2026 |
| BLACKROCK, INC. | Increased | 10.8M | May 13, 2026 |
| FMR LLC | Reduced | 8.0M | May 15, 2026 |
| FMR LLC | Reduced | 7.1M | Aug 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 4.6M | Aug 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 4.4M | May 8, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 3.3M | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 3.2M | May 15, 2026 |
| MORGAN STANLEY | Reduced | 3.1M | May 15, 2026 |
| STATE STREET CORP | Increased | 2.9M | Aug 7, 2026 |
| MACQUARIE MANAGEMENT HOLDINGS, INC. | Reduced | 2.8M | May 15, 2026 |
| STATE STREET CORP | Increased | 2.8M | May 15, 2026 |
| NOMURA ASSET MANAGEMENT INTERNATIONAL INC. | Reduced | 2.7M | Aug 14, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Increased | 2.4M | Aug 11, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Increased | 2.4M | May 7, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.