SolarEdge Technologies, Inc. (SEDG) Insider Trading
Over the last 6 months, 207 institutions increased and 239 reduced their position (13F).
Insider Activity
Sentiment
50/100
Buys (3m)
0
Sells (3m)
0
Net (3m)
$0
Insider trades by month Buys Sells
Aug
Nov
Mar
Nov
Mar
May
Context3-month price -59%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jun 5, 2026 | ATKINS BETSY Sdirector | Grant | 2,634 | — |
| Jun 5, 2026 | AVERY MOREdirector, other: Chairman of the Board | Grant | 3,566 | — |
| Jun 5, 2026 | AVERY MOREdirector, other: Chairman of the Board | Grant | 5,741 | — |
| Jun 5, 2026 | Gross Dana Rebeccadirector | Grant | 2,634 | — |
| Jun 5, 2026 | GECHT GUYdirector | Grant | 2,634 | — |
| Jun 5, 2026 | Tietz Yoramdirector | Grant | 756 | — |
| Jun 5, 2026 | Gross Dana Rebeccadirector | Grant | 756 | — |
| Jun 5, 2026 | Tietz Yoramdirector | Grant | 2,634 | — |
| Jun 5, 2026 | Almogy Giladdirector | Grant | 2,634 | — |
| Jun 2, 2026 | Sigron Maozofficer: Chief Financial Officer | Grant | 13,984 | — |
| May 11, 2026 | AVERY MOREdirector, other: Chairman of the Board | Sell | 1,355 | $39.20 |
| May 11, 2026 | AVERY MOREdirector, other: Chairman of the Board | Sell | 1,211 | $38.28 |
| Jan 5, 2026 | Huber Danielofficer: Chief Revenue Officer | Grant | 17,538 | — |
| Jan 5, 2026 | Nir Yehoshuadirector, officer: Chief Executive Officer | Grant | 50,000 | — |
| Jan 5, 2026 | Nir Yehoshuadirector, officer: Chief Executive Officer | Grant | 90,880 | — |
| Jan 5, 2026 | Alperovitz Asafofficer: Chief Financial Officer | Grant | 22,321 | — |
| Jan 5, 2026 | Bechor Uriofficer: Chief Operating Officer | Grant | 50,000 | — |
| Jan 5, 2026 | Bechor Uriofficer: Chief Operating Officer | Grant | 22,321 | — |
| Sep 16, 2025 | Huber Danielofficer: Chief Revenue Officer | Grant | 20,000 | — |
| Jun 5, 2025 | Zafrir Nadivdirector | Grant | 10,767 | — |
| Jun 5, 2025 | ATKINS BETSY Sdirector | Grant | 10,767 | — |
| Jun 5, 2025 | Tietz Yoramdirector | Grant | 10,767 | — |
| Jun 5, 2025 | GECHT GUYdirector | Grant | 10,767 | — |
| Jun 5, 2025 | Gross Dana Rebeccadirector | Grant | 10,767 | — |
| Jun 5, 2025 | AVERY MOREdirector, other: Chairman of the Board | Grant | 23,467 | — |
| Jun 5, 2025 | Almogy Giladdirector | Grant | 10,767 | — |
| Mar 25, 2025 | Alperovitz Asafofficer: Chief Financial Officer | Grant | 37,360 | — |
| Mar 25, 2025 | Alperovitz Asafofficer: Chief Financial Officer | Grant | 56,040 | — |
| Mar 6, 2025 | AVERY MOREdirector, other: Chairman of the Board | Buy | 30,000 | $13.70 |
| Jan 15, 2025 | Almogy Giladdirector | Grant | 9,208 | — |
Source: SEDG SEC Form 4 filings, latest Jun 5, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their SEDG positions over the last 6 months (SEC Form 13F).
Increased
207
New positions
147
Reduced
239
Sold out
49
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 9.6M | Aug 7, 2026 |
| BLACKROCK, INC. | Increased | 8.4M | May 13, 2026 |
| JANE STREET GROUP, LLC | Increased | 5.5M | Aug 14, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 4.4M | Aug 14, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | 3.9M | May 15, 2026 |
| MENORA MIVTACHIM HOLDINGS LTD. | Increased | 2.8M | May 14, 2026 |
| UBS GROUP AG | Reduced | 2.8M | May 5, 2026 |
| CITADEL ADVISORS LLC | Increased | 2.6M | Aug 14, 2026 |
| INVESCO LTD. | Increased | 2.6M | May 12, 2026 |
| UBS Group AG | Reduced | 2.6M | Aug 13, 2026 |
| Invesco Ltd. | Reduced | 2.6M | Aug 14, 2026 |
| MENORA MIVTACHIM HOLDINGS LTD. | Reduced | 2.4M | Aug 13, 2026 |
| Harel Insurance Investments & Financial Services Ltd. | Increased | 2.4M | Jul 29, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 2.3M | May 8, 2026 |
| CITADEL ADVISORS LLC | Reduced | 2.3M | May 15, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.