Sanmina Corporation (SANM) Insider Trading
Over the last 6 months, 314 institutions increased and 384 reduced their position (13F).
Insider Activity
Sentiment
50/100
Buys (3m)
0
Sells (3m)
0
Net (3m)
$0
Insider trades by month Buys Sells
May
Sep
Dec
Feb
May
Jun
Context3-month price -24.8%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jun 1, 2026 | Faust Jonathan Pofficer: EVP & CFO | Sell | 5,038 | $265.73 |
| May 28, 2026 | REID ALAN McWILLIAMSofficer: EVP, Global Human Resources | Sell | 5,000 | $254.39 |
| May 12, 2026 | REID ALAN McWILLIAMSofficer: EVP, Global Human Resources | Sell | 1,000 | $248.60 |
| May 8, 2026 | SOLA JUREofficer: Chairman & CEO | Sell | 118,368 | $228.84 |
| May 6, 2026 | REID ALAN McWILLIAMSofficer: EVP, Global Human Resources | Sell | 1,000 | $225.00 |
| May 4, 2026 | REID ALAN McWILLIAMSofficer: EVP, Global Human Resources | Sell | 1,000 | $218.17 |
| May 4, 2026 | Hedley David V IIIdirector | Sell | 500 | $219.52 |
| May 1, 2026 | Venkatesh Vishnuofficer: See Remarks | Sell | 2,275 | $212.80 |
| May 1, 2026 | Licata Joseph G Jrdirector | Sell | 16,529 | $213.26 |
| May 1, 2026 | Licata Joseph G Jrdirector | Sell | 10,036 | $207.36 |
| Apr 16, 2026 | Venkatesh Vishnuofficer: See Remarks | Tax | 2,725 | $154.31 |
| Mar 18, 2026 | Johnson Susan Adirector | Grant | 1,536 | $123.69 |
| Mar 18, 2026 | Hedley David V IIIdirector | Grant | 1,536 | $123.69 |
| Mar 18, 2026 | PRABHU KRISH Adirector | Grant | 1,536 | $123.69 |
| Mar 18, 2026 | Loparco Michael Jdirector | Grant | 768 | $123.69 |
| Mar 18, 2026 | Sankaran Mythilidirector | Grant | 1,536 | $123.69 |
| Mar 18, 2026 | BARNES SUSAN Kdirector | Grant | 1,536 | $123.69 |
| Mar 18, 2026 | Loparco Michael Jdirector | Grant | 1,536 | $123.69 |
| Mar 18, 2026 | Licata Joseph G Jrdirector | Grant | 1,536 | $123.69 |
| Feb 27, 2026 | REID ALAN McWILLIAMSofficer: EVP, Global Human Resources | Sell | 1,500 | $160.64 |
| Feb 25, 2026 | Hedley David V IIIdirector | Sell | 1,024 | $162.31 |
| Feb 25, 2026 | Faust Jonathan Pofficer: EVP & CFO | Sell | 10,075 | $159.30 |
| Feb 20, 2026 | Sankaran Mythilidirector | Sell | 3,424 | $145.95 |
| Feb 17, 2026 | REID ALAN McWILLIAMSofficer: EVP, Global Human Resources | Sell | 3,500 | $148.45 |
| Feb 6, 2026 | Mason Charlieofficer: EVP & Global Sales | Sell | 13,150 | $147.21 |
| Feb 3, 2026 | Loparco Michael Jdirector | Buy | 700 | $142.46 |
| Jan 20, 2026 | Faust Jonathan Pofficer: EVP & CFO | Tax | 10,845 | $177.44 |
| Dec 18, 2025 | Venkatesh Vishnuofficer: See Remarks | Sell | 692 | $149.22 |
| Dec 17, 2025 | Mason Charlieofficer: EVP & Global Sales | Grant | 7,000 | $158.17 |
| Dec 17, 2025 | Mason Charlieofficer: EVP & Global Sales | Tax | 1,694 | $146.84 |
Source: SANM SEC Form 4 filings, latest Jun 1, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their SANM positions over the last 6 months (SEC Form 13F).
Increased
314
New positions
255
Reduced
384
Sold out
52
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BLACKROCK, INC. | Increased | 8.6M | May 13, 2026 |
| FMR LLC | Increased | 8.0M | Aug 13, 2026 |
| FMR LLC | Increased | 7.3M | May 15, 2026 |
| BlackRock, Inc. | Reduced | 5.5M | Aug 7, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 4.0M | May 8, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Reduced | 3.1M | Aug 13, 2026 |
| INVESCO LTD. | Reduced | 2.4M | May 12, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 2.4M | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 2.3M | Aug 13, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Reduced | 2.2M | May 7, 2026 |
| Invesco Ltd. | Reduced | 2.2M | Aug 14, 2026 |
| STATE STREET CORP | Increased | 2.2M | May 15, 2026 |
| JANE STREET GROUP, LLC | Increased | 1.8M | Aug 14, 2026 |
| STATE STREET CORP | Reduced | 1.7M | Aug 7, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 1.5M | May 15, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.