Ryerson Holding Corporation (RYZ) Insider Trading
Over the last 3 months, RYZ insiders made 0 open-market buys and 2 sales, a net sale of -$46K (SEC Form 4).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
2
Net (3m)
-$46.0K
Insider trades by month Buys Sells
May
Jun
Jul
Context3-month price -9.9%
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jul 30, 2026 | Kannan Molly Dofficer: CAO & Corporate Controller | Sell | 500 | $32.00 |
| Jul 27, 2026 | CALHOUN KIRK Kdirector | Grant | 97 | — |
| Jul 27, 2026 | CARRUTHERS COURT Ddirector | Grant | 3,067 | — |
| Jul 27, 2026 | CARRUTHERS COURT Ddirector | Grant | 97 | — |
| Jul 27, 2026 | Crawford Bruce Tdirector | Grant | 3,067 | — |
| Jul 27, 2026 | Crawford Bruce Tdirector | Grant | 97 | — |
| Jul 27, 2026 | Kumbier Michelledirector | Grant | 3,067 | — |
| Jul 27, 2026 | Kumbier Michelledirector | Grant | 97 | — |
| Jul 27, 2026 | Leggio Karen Mariedirector | Grant | 3,067 | — |
| Jul 27, 2026 | Leggio Karen Mariedirector | Grant | 97 | — |
| Jul 27, 2026 | MARABITO RICHARD Tdirector, officer: President & COO | Grant | 5,000 | — |
| Jul 27, 2026 | Stovsky Richard Pdirector | Grant | 3,067 | — |
| Jul 27, 2026 | Stovsky Richard Pdirector | Grant | 97 | — |
| Jul 27, 2026 | Scott Peter Jenningsdirector | Grant | 3,067 | — |
| Jul 27, 2026 | Scott Peter Jenningsdirector | Grant | 203 | — |
| Jul 27, 2026 | Scott Peter Jenningsdirector | Grant | 97 | — |
| Jun 23, 2026 | Greiff Andrew Sofficer: EVP | Grant | 79 | — |
| Jun 23, 2026 | MARABITO RICHARD Tdirector, officer: President & COO | Grant | 109 | — |
| Jun 23, 2026 | Kannan Molly Dofficer: CAO & Corporate Controller | Grant | 45 | — |
| Jun 23, 2026 | Kannan Molly Dofficer: CAO & Corporate Controller | Grant | 31 | — |
| Jun 23, 2026 | Kannan Molly Dofficer: CAO & Corporate Controller | Grant | 14 | — |
| Jun 23, 2026 | Lehner Edward J.director, officer: CEO | Grant | 246 | — |
| Jun 23, 2026 | Lehner Edward J.director, officer: CEO | Grant | 169 | — |
| Jun 23, 2026 | Lehner Edward J.director, officer: CEO | Grant | 88 | — |
| Jun 23, 2026 | Silver Mark S.officer: EVP, Chief Legal/Risk Officer | Grant | 67 | — |
| Jun 23, 2026 | Silver Mark S.officer: EVP, Chief Legal/Risk Officer | Grant | 46 | — |
| Jun 23, 2026 | Silver Mark S.officer: EVP, Chief Legal/Risk Officer | Grant | 20 | — |
| Jun 23, 2026 | Claussen James Jofficer: Executive Vice President & CFO | Grant | 89 | — |
| Jun 23, 2026 | Claussen James Jofficer: Executive Vice President & CFO | Grant | 62 | — |
| Jun 23, 2026 | Claussen James Jofficer: Executive Vice President & CFO | Grant | 28 | — |
Source: RYZ SEC Form 4 filings, latest Jul 30, 2026. For informational purposes only — not investment advice.