Remitly Global, Inc. (RELY) Insider Trading
Over the last 3 months, RELY insiders made 0 open-market buys and 21 sales, a net sale of -$28.5M (SEC Form 4). Over the last 6 months, 251 institutions increased and 160 reduced their position (13F).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
21
Net (3m)
-$28.5M
Insider trades by month Buys Sells
Mar
Apr
May
Jun
Jul
Aug
Context3-month price +24.4%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 31, 2026 | Sharma Pankajofficer: Chief Business Officer | Sell | 21,000 | $26.39 |
| Aug 26, 2026 | Gunningham Sebastian Jdirector, officer: Chief Executive Officer | Tax | 22,809 | $26.59 |
| Aug 26, 2026 | MORRIS NIGEL Wdirector | Sell | 16,751 | $26.56 |
| Aug 26, 2026 | Mehta Vikas Dofficer: Chief Financial Officer | Sell | 25,000 | $26.15 |
| Aug 26, 2026 | Mehta Vikas Dofficer: Chief Financial Officer | Tax | 19,269 | $26.59 |
| Aug 26, 2026 | Sharma Pankajofficer: Chief Business Officer | Tax | 15,788 | $26.59 |
| Aug 19, 2026 | MORRIS NIGEL Wdirector | Sell | 3,249 | $26.53 |
| Aug 19, 2026 | MORRIS NIGEL Wdirector | Sell | 20,000 | $26.26 |
| Aug 17, 2026 | MORRIS NIGEL Wdirector | Sell | 11,000 | $25.59 |
| Aug 17, 2026 | MORRIS NIGEL Wdirector | Sell | 20,000 | $26.20 |
| Aug 13, 2026 | Riese Phillip Johndirector | Sell | 29,818 | $23.55 |
| Aug 13, 2026 | Riese Phillip Johndirector | Option | 69,818 | $0.64 |
| Aug 13, 2026 | Riese Phillip Johndirector | Sell | 40,000 | $23.54 |
| Aug 13, 2026 | Hug Joshuadirector | Sell | 5,500 | $23.65 |
| Aug 11, 2026 | Riese Phillip Johndirector | Option | 270,182 | $0.64 |
| Aug 11, 2026 | Riese Phillip Johndirector | Option | 100,000 | $0.64 |
| Aug 11, 2026 | MORRIS NIGEL Wdirector | Sell | 8,938 | $25.43 |
| Aug 11, 2026 | Riese Phillip Johndirector | Sell | 160,182 | $24.94 |
| Aug 11, 2026 | Riese Phillip Johndirector | Sell | 50,000 | $23.69 |
| Jul 17, 2026 | Sharma Pankajofficer: Chief Business Officer | Sell | 15,000 | $25.03 |
| Jul 17, 2026 | Hug Joshuadirector | Sell | 314,768 | $24.93 |
| Jul 17, 2026 | Hug Joshuadirector | Sell | 5,500 | $25.39 |
| Jul 17, 2026 | Hug Joshuadirector | Sell | 362,000 | $25.18 |
| Jun 30, 2026 | Hug Joshuadirector | Sell | 16,800 | $22.97 |
| Jun 17, 2026 | Hug Joshuadirector | Sell | 2,000 | $20.09 |
| Jun 17, 2026 | Hug Joshuadirector | Sell | 6,500 | $20.10 |
| Jun 17, 2026 | Hug Joshuadirector | Sell | 9,533 | $20.76 |
| Jun 11, 2026 | Messinger Adamdirector | Grant | 3,477 | — |
| Jun 11, 2026 | Blignaut Rynodirector | Grant | 3,819 | — |
| Jun 11, 2026 | Messinger Adamdirector | Grant | 10,185 | — |
Source: RELY SEC Form 4 filings, latest Aug 31, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their RELY positions over the last 6 months (SEC Form 13F).
Increased
251
New positions
161
Reduced
160
Sold out
35
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| FMR LLC | Increased | 21.8M | Aug 13, 2026 |
| BlackRock, Inc. | Increased | 18.3M | Aug 7, 2026 |
| BLACKROCK, INC. | Reduced | 14.7M | May 13, 2026 |
| NASPERS LTD | Reduced | 13.4M | May 13, 2026 |
| BAILLIE GIFFORD & CO | Increased | 12.4M | Aug 6, 2026 |
| BAILLIE GIFFORD & CO | Increased | 11.8M | May 8, 2026 |
| FMR LLC | Increased | 10.7M | May 15, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 10.3M | Aug 13, 2026 |
| GOLDMAN SACHS GROUP INC | Increased | 8.6M | Aug 14, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 8.0M | Aug 13, 2026 |
| GENERATION INVESTMENT MANAGEMENT LLP | Unchanged | 7.7M | May 14, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 7.5M | May 15, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 7.5M | May 8, 2026 |
| STATE STREET CORP | Increased | 6.9M | Aug 7, 2026 |
| MARSHALL WACE, LLP | Increased | 6.4M | May 15, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.