Regeneron Pharmaceuticals, Inc. (REGN) Insider Trading
Over the last 3 months, REGN insiders made 0 open-market buys and 3 sales, a net sale of -$1.1M (SEC Form 4). Over the last 6 months, 1053 institutions increased and 1026 reduced their position (13F).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
3
Net (3m)
-$1.1M
Insider trades by month Buys Sells
Jan
Feb
Apr
May
Jul
Aug
Context3-month price +28.6%Institutions mixed (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 21, 2026 | LAROSA JOSEPH Jofficer: EVP General Counsel and Secret | Tax | 9,019 | $830.15 |
| Aug 21, 2026 | LAROSA JOSEPH Jofficer: EVP General Counsel and Secret | Option | 12,282 | $381.92 |
| Aug 20, 2026 | Fenimore Christopher R.officer: EVP Finance CFO | Tax | 4,599 | $813.47 |
| Aug 20, 2026 | Fenimore Christopher R.officer: EVP Finance CFO | Option | 6,283 | $381.92 |
| Aug 12, 2026 | Zoghbi Huda Ydirector | Sell | 800 | $800.00 |
| Aug 12, 2026 | Guarini Kathryndirector | Option | 400 | $719.37 |
| Aug 12, 2026 | Guarini Kathryndirector | Sell | 400 | $800.00 |
| Aug 12, 2026 | Zoghbi Huda Ydirector | Option | 800 | $376.69 |
| Jul 7, 2026 | RYAN ARTHUR Fdirector | Sell | 200 | $650.15 |
| May 4, 2026 | RYAN ARTHUR Fdirector | Sell | 4 | $707.40 |
| May 4, 2026 | RYAN ARTHUR Fdirector | Sell | 7 | $706.74 |
| May 4, 2026 | RYAN ARTHUR Fdirector | Sell | 1 | $712.09 |
| May 4, 2026 | RYAN ARTHUR Fdirector | Sell | 15 | $702.46 |
| May 4, 2026 | RYAN ARTHUR Fdirector | Sell | 14 | $705.56 |
| May 4, 2026 | RYAN ARTHUR Fdirector | Sell | 2 | $710.87 |
| May 4, 2026 | RYAN ARTHUR Fdirector | Sell | 6 | $709.45 |
| May 4, 2026 | RYAN ARTHUR Fdirector | Sell | 5 | $701.76 |
| May 4, 2026 | RYAN ARTHUR Fdirector | Sell | 24 | $703.46 |
| Apr 3, 2026 | RYAN ARTHUR Fdirector | Sell | 13 | $776.62 |
| Apr 3, 2026 | RYAN ARTHUR Fdirector | Sell | 1 | $771.32 |
| Apr 3, 2026 | RYAN ARTHUR Fdirector | Sell | 9 | $777.42 |
| Apr 3, 2026 | RYAN ARTHUR Fdirector | Sell | 14 | $775.58 |
| Apr 3, 2026 | RYAN ARTHUR Fdirector | Sell | 8 | $773.59 |
| Apr 3, 2026 | RYAN ARTHUR Fdirector | Sell | 4 | $778.24 |
| Apr 3, 2026 | RYAN ARTHUR Fdirector | Sell | 40 | $779.71 |
| Apr 3, 2026 | RYAN ARTHUR Fdirector | Sell | 3 | $772.76 |
| Feb 23, 2026 | Zoghbi Huda Ydirector | Sell | 331 | $780.45 |
| Feb 23, 2026 | Zoghbi Huda Ydirector | Sell | 298 | $782.10 |
| Feb 23, 2026 | Zoghbi Huda Ydirector | Sell | 160 | $784.45 |
| Feb 23, 2026 | Zoghbi Huda Ydirector | Sell | 209 | $781.28 |
Source: REGN SEC Form 4 filings, latest Aug 21, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their REGN positions over the last 6 months (SEC Form 13F).
Increased
1053
New positions
265
Reduced
1026
Sold out
177
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 9.1M | Aug 7, 2026 |
| BLACKROCK, INC. | Increased | 8.9M | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 6.7M | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 6.6M | Aug 13, 2026 |
| DODGE & COX | Increased | 4.9M | Aug 13, 2026 |
| STATE STREET CORP | Increased | 4.8M | Aug 7, 2026 |
| STATE STREET CORP | Increased | 4.7M | May 15, 2026 |
| DODGE & COX | Reduced | 4.5M | May 14, 2026 |
| JPMORGAN CHASE & CO | Increased | 4.3M | May 13, 2026 |
| Invesco Ltd. | Increased | 3.9M | Aug 14, 2026 |
| JPMORGAN CHASE & CO | Reduced | 3.8M | Aug 12, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 3.2M | Aug 13, 2026 |
| FRANKLIN RESOURCES INC | Increased | 2.8M | Aug 13, 2026 |
| FRANKLIN RESOURCES INC | Increased | 2.7M | May 13, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 2.6M | Aug 12, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.