RB Global, Inc. (RBA) Insider Trading
Over the last 3 months, RBA insiders made 1 open-market buy and 1 sale, a net purchase of $83K (SEC Form 4). Over the last 6 months, 427 institutions increased and 375 reduced their position (13F).
Insider Activity
Sentiment
85/100
Buys (3m)
1
Sells (3m)
1
Net (3m)
$83.2K
Insiders buyingFirst buy in 1 quarters
Insider trades by month Buys Sells
Nov
Jan
Mar
May
Jun
Aug
Context3-month price -19%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 25, 2026 | Harford Chloedirector | Buy | 1,200 | $83.74 |
| Jun 26, 2026 | Carlson Christopherofficer: Chief Accounting Officer | Sell | 150 | $115.00 |
| Jun 23, 2026 | Stein Deborahdirector | Grant | 8 | — |
| Jun 23, 2026 | Stephenson Caroldirector | Grant | 8 | — |
| Jun 23, 2026 | Bales Brian Adirector | Grant | 8 | — |
| Jun 23, 2026 | Stephenson Caroldirector | Grant | 5 | — |
| Jun 23, 2026 | Elton Robert Georgedirector | Grant | 96 | — |
| Jun 23, 2026 | O'Day Timothy J.director | Grant | 7 | — |
| Jun 23, 2026 | Bales Brian Adirector | Grant | 6 | — |
| Jun 23, 2026 | Bales Brian Adirector | Grant | 5 | — |
| Jun 23, 2026 | O'Day Timothy J.director | Grant | 8 | — |
| Jun 23, 2026 | O'Day Timothy J.director | Grant | 5 | — |
| Jun 23, 2026 | Stein Deborahdirector | Grant | 5 | — |
| Jun 23, 2026 | Stephenson Caroldirector | Grant | 13 | — |
| Jun 23, 2026 | Stephenson Caroldirector | Grant | 6 | — |
| Jun 23, 2026 | Elton Robert Georgedirector | Grant | 7 | — |
| Jun 23, 2026 | Elton Robert Georgedirector | Grant | 10 | — |
| Jun 23, 2026 | Stein Deborahdirector | Grant | 6 | — |
| Jun 23, 2026 | O'Day Timothy J.director | Grant | 6 | — |
| Jun 23, 2026 | Bales Brian Adirector | Grant | 7 | — |
| Jun 22, 2026 | Morrison Gregory Bdirector | Grant | 6 | — |
| Jun 22, 2026 | Sieger Michael Ddirector | Grant | 7 | — |
| Jun 22, 2026 | LEWIS MICHAEL THOMAS STEVENofficer: Chief Operations Officer | Grant | 8 | — |
| Jun 22, 2026 | Watt Darren Jeffreyofficer: Chief Legal Officer | Grant | 6 | — |
| Jun 22, 2026 | Carlson Christopherofficer: Chief Accounting Officer | Grant | 3 | — |
| Jun 22, 2026 | Guerin Ericofficer: Chief Financial Officer | Grant | 17 | — |
| Jun 22, 2026 | KESSLER JAMES FRANCISofficer: Chief Executive Officer | Grant | 132 | — |
| Jun 22, 2026 | Carlson Christopherofficer: Chief Accounting Officer | Grant | 4 | — |
| Jun 22, 2026 | Schmit Jennifer Lauraofficer: Chief People Officer | Grant | 3 | — |
| Jun 22, 2026 | Carlson Christopherofficer: Chief Accounting Officer | Grant | 2 | — |
Source: RBA SEC Form 4 filings, latest Aug 25, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their RBA positions over the last 6 months (SEC Form 13F).
Increased
427
New positions
128
Reduced
375
Sold out
42
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 15.6M | Aug 7, 2026 |
| BLACKROCK, INC. | Increased | 15.4M | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 13.4M | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 13.3M | May 15, 2026 |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Increased | 11.7M | Aug 3, 2026 |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Increased | 11.2M | May 14, 2026 |
| EdgePoint Investment Group Inc. | Increased | 9.6M | Aug 14, 2026 |
| EDGEPOINT INVESTMENT GROUP INC. | Increased | 8.8M | May 15, 2026 |
| FIL Ltd | Increased | 8.8M | Aug 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 8.5M | Aug 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 8.4M | May 8, 2026 |
| STATE STREET CORP | Increased | 6.6M | Aug 7, 2026 |
| FIL LTD | Reduced | 6.2M | May 15, 2026 |
| STATE STREET CORP | Reduced | 6.2M | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 5.3M | Aug 12, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.