RB Global, Inc. (RBA) Insider Trading
Over the last 3 months, RBA insiders made 1 open-market buy and 2 sales, a net purchase of $11K (SEC Form 4). Over the last 6 months, 399 institutions increased and 388 reduced their position (13F).
Insider Activity
Sentiment
57/100
Buys (3m)
1
Sells (3m)
2
Net (3m)
$11.2K
Insiders buying
Insider trades by month Buys Sells
Sep
Nov
Jan
Mar
May
Jun
Context3-month price +21.5%Institutions mixed (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jun 26, 2026 | Carlson Christopherofficer: Chief Accounting Officer | Sell | 150 | $115.00 |
| Jun 23, 2026 | Stein Deborahdirector | Grant | 5 | — |
| Jun 23, 2026 | Elton Robert Georgedirector | Grant | 96 | — |
| Jun 23, 2026 | O'Day Timothy J.director | Grant | 7 | — |
| Jun 23, 2026 | Bales Brian Adirector | Grant | 6 | — |
| Jun 23, 2026 | O'Day Timothy J.director | Grant | 6 | — |
| Jun 23, 2026 | Stephenson Caroldirector | Grant | 5 | — |
| Jun 23, 2026 | Stephenson Caroldirector | Grant | 6 | — |
| Jun 23, 2026 | Bales Brian Adirector | Grant | 8 | — |
| Jun 23, 2026 | Elton Robert Georgedirector | Grant | 10 | — |
| Jun 23, 2026 | Bales Brian Adirector | Grant | 7 | — |
| Jun 23, 2026 | Stephenson Caroldirector | Grant | 8 | — |
| Jun 23, 2026 | Elton Robert Georgedirector | Grant | 7 | — |
| Jun 23, 2026 | Stein Deborahdirector | Grant | 6 | — |
| Jun 23, 2026 | O'Day Timothy J.director | Grant | 8 | — |
| Jun 23, 2026 | Stein Deborahdirector | Grant | 8 | — |
| Jun 23, 2026 | Stephenson Caroldirector | Grant | 13 | — |
| Jun 23, 2026 | O'Day Timothy J.director | Grant | 5 | — |
| Jun 23, 2026 | Bales Brian Adirector | Grant | 5 | — |
| Jun 22, 2026 | Guerin Ericofficer: Chief Financial Officer | Grant | 18 | — |
| Jun 22, 2026 | Harford Chloedirector | Grant | 6 | — |
| Jun 22, 2026 | DeWitt Adamdirector | Grant | 25 | — |
| Jun 22, 2026 | DeWitt Adamdirector | Grant | 6 | — |
| Jun 22, 2026 | Watt Darren Jeffreyofficer: Chief Legal Officer | Grant | 6 | — |
| Jun 22, 2026 | Morrison Gregory Bdirector | Grant | 6 | — |
| Jun 22, 2026 | Carlson Christopherofficer: Chief Accounting Officer | Grant | 4 | — |
| Jun 22, 2026 | Carlson Christopherofficer: Chief Accounting Officer | Grant | 3 | — |
| Jun 22, 2026 | LEWIS MICHAEL THOMAS STEVENofficer: Chief Operations Officer | Grant | 12 | — |
| Jun 22, 2026 | Schmit Jennifer Lauraofficer: Chief People Officer | Grant | 3 | — |
| Jun 22, 2026 | LEWIS MICHAEL THOMAS STEVENofficer: Chief Operations Officer | Grant | 10 | — |
Source: RBA SEC Form 4 filings, latest Jun 26, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their RBA positions over the last 6 months (SEC Form 13F).
Increased
399
New positions
137
Reduced
388
Sold out
110
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 26.6M | May 15, 2026 |
| VANGUARD GROUP INC | Reduced | 25.3M | Jan 29, 2026 |
| BLACKROCK, INC. | Increased | 15.4M | May 13, 2026 |
| BLACKROCK, INC. | Reduced | 15.0M | Feb 12, 2026 |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Increased | 11.2M | May 14, 2026 |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Increased | 10.9M | Jan 22, 2026 |
| EDGEPOINT INVESTMENT GROUP INC. | Increased | 8.8M | May 15, 2026 |
| JANUS HENDERSON GROUP PLC | Increased | 8.7M | May 18, 2026 |
| FIL LTD | Reduced | 8.6M | Feb 17, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 8.4M | May 8, 2026 |
| EDGEPOINT INVESTMENT GROUP INC. | Increased | 7.7M | Feb 17, 2026 |
| STATE STREET CORP | Increased | 6.3M | Feb 13, 2026 |
| FIL LTD | Reduced | 6.2M | May 15, 2026 |
| STATE STREET CORP | Reduced | 6.2M | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 5.1M | May 15, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.