Pure Storage, Inc. (PSTG) Insider Trading
Over the last 6 months, 307 institutions increased and 257 reduced their position (13F).
Insider Activity
Sentiment
50/100
Buys (3m)
0
Sells (3m)
0
Net (3m)
$0
Insider trades by month Buys Sells
Aug
Sep
Oct
Nov
Dec
Jan
Context3-month price +14%Institutions reducing (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Mar 24, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Tax | 58,552 | $65.45 |
| Mar 24, 2026 | Chu Monaofficer: Chief Accounting Officer | Tax | 9,232 | $65.45 |
| Mar 24, 2026 | ROBBIATI TAREKofficer: Chief Financial Officer | Tax | 23,337 | $65.45 |
| Mar 24, 2026 | Singh Ajayofficer: Chief Product Officer | Tax | 34,874 | $65.45 |
| Mar 24, 2026 | Giancarlo Charles Hdirector, officer: CEO | Tax | 108,940 | $65.45 |
| Mar 12, 2026 | Chu Monaofficer: Chief Accounting Officer | Grant | 37,533 | — |
| Mar 12, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Grant | 320,277 | — |
| Mar 12, 2026 | Singh Ajayofficer: Chief Product Officer | Grant | 180,156 | — |
| Mar 12, 2026 | Giancarlo Charles Hdirector, officer: CEO | Grant | 540,467 | — |
| Mar 12, 2026 | ROBBIATI TAREKofficer: Chief Financial Officer | Grant | 139,577 | — |
| Mar 10, 2026 | Giancarlo Charles Hdirector, officer: CEO | Tax | 195,177 | $60.90 |
| Mar 10, 2026 | Giancarlo Charles Hdirector, officer: CEO | Option | 500,000 | $12.84 |
| Jan 6, 2026 | Murphy John Francisdirector | Sell | 4,038 | $68.89 |
| Dec 23, 2025 | Colgrove Johndirector, officer: Chief Visionary Officer | Tax | 7,326 | $69.13 |
| Dec 23, 2025 | Giancarlo Charles Hdirector, officer: CEO | Tax | 21,010 | $69.13 |
| Dec 23, 2025 | Chu Monaofficer: Chief Accounting Officer | Tax | 5,176 | $69.13 |
| Dec 23, 2025 | Singh Ajayofficer: Chief Product Officer | Sell | 7,178 | $67.14 |
| Dec 23, 2025 | Singh Ajayofficer: Chief Product Officer | Tax | 7,038 | $69.13 |
| Dec 9, 2025 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 36,819 | $71.52 |
| Dec 9, 2025 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 58,780 | $71.09 |
| Dec 9, 2025 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 4,401 | $72.41 |
| Nov 12, 2025 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 50,724 | $92.21 |
| Nov 12, 2025 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 11,537 | $90.09 |
| Nov 12, 2025 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 4,315 | $92.79 |
| Nov 12, 2025 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 33,424 | $91.01 |
| Nov 6, 2025 | Finn Patrick Stephenofficer: Chief Revenue Officer | Grant | 92,896 | — |
| Nov 6, 2025 | Finn Patrick Stephenofficer: Chief Revenue Officer | Grant | 108,840 | — |
| Oct 16, 2025 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 5,358 | $90.19 |
| Oct 16, 2025 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 4,289 | $91.31 |
| Oct 16, 2025 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 41,295 | $93.04 |
Source: PSTG SEC Form 4 filings, latest Mar 24, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their PSTG positions over the last 6 months (SEC Form 13F).
Increased
307
New positions
117
Reduced
257
Sold out
762
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| FMR LLC | Increased | 49.6M | May 15, 2026 |
| BLACKROCK, INC. | Reduced | 36.3M | May 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 17.0M | May 8, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 14.1M | May 15, 2026 |
| STATE STREET CORP | Increased | 11.3M | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 8.1M | May 15, 2026 |
| T. ROWE PRICE INVESTMENT MANAGEMENT, INC. | Reduced | 6.0M | May 15, 2026 |
| DISCIPLINED GROWTH INVESTORS INC /MN | Reduced | 4.7M | May 15, 2026 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | Reduced | 3.8M | May 14, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Increased | 3.8M | May 14, 2026 |
| BNP PARIBAS ASSET MANAGEMENT HOLDING S.A. | Increased | 3.4M | May 14, 2026 |
| AQR CAPITAL MANAGEMENT LLC | Reduced | 3.3M | May 15, 2026 |
| NORTHERN TRUST CORP | Increased | 3.0M | May 14, 2026 |
| BLAIR WILLIAM & CO/IL | Reduced | 2.9M | May 8, 2026 |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | Reduced | 2.9M | May 8, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.