Everpure, Inc. (P) Insider Trading
Over the last 3 months, P insiders made 0 open-market buys and 73 sales, a net sale of -$103.2M (SEC Form 4).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
73
Net (3m)
-$103.2M
Insider trades by month Buys Sells
Apr
May
Jun
Jul
Aug
Context3-month price +17.6%
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 17, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 39,668 | $117.87 |
| Aug 17, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 45,906 | $117.13 |
| Aug 17, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 9,454 | $116.27 |
| Aug 17, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 2,872 | $115.16 |
| Aug 17, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 1,200 | $113.88 |
| Aug 17, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 900 | $112.56 |
| Aug 17, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 7,313 | $118.40 |
| Aug 17, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 34,178 | $117.83 |
| Aug 17, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 18,924 | $116.74 |
| Aug 17, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 4,400 | $115.86 |
| Aug 13, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 9,459 | $106.14 |
| Aug 13, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 3,100 | $105.16 |
| Aug 13, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 22,388 | $104.20 |
| Aug 13, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 21,146 | $103.18 |
| Aug 13, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 11,013 | $102.12 |
| Aug 13, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 3,816 | $101.33 |
| Aug 13, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 8,728 | $100.32 |
| Aug 13, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 10,293 | $113.65 |
| Aug 13, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 948 | $112.72 |
| Aug 13, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 36,984 | $111.77 |
| Aug 13, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 38,333 | $111.24 |
| Aug 13, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 6,520 | $110.19 |
| Aug 13, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 6,922 | $108.92 |
| Aug 13, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 9,129 | $109.21 |
| Aug 13, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 5,597 | $108.27 |
| Aug 13, 2026 | Colgrove Johndirector, officer: Chief Visionary Officer | Sell | 5,624 | $107.47 |
| Aug 12, 2026 | Giancarlo Charles Hdirector, officer: CEO | Sell | 600 | $96.01 |
| Aug 12, 2026 | Giancarlo Charles Hdirector, officer: CEO | Sell | 200 | $101.99 |
| Aug 12, 2026 | Giancarlo Charles Hdirector, officer: CEO | Sell | 1,899 | $101.50 |
| Aug 12, 2026 | Giancarlo Charles Hdirector, officer: CEO | Sell | 3,600 | $100.41 |
Source: P SEC Form 4 filings, latest Aug 17, 2026. For informational purposes only — not investment advice.