OppFi Inc. (OPFI) Insider Trading
Over the last 3 months, OPFI insiders made 13 open-market buys and 5 sales, a net sale of -$285K (SEC Form 4). Over the last 6 months, 44 institutions increased and 51 reduced their position (13F).
Insider Activity
Sentiment
50/100
Buys (3m)
13
Sells (3m)
5
Net (3m)
-$285.2K
Insiders buying
Insider trades by month Buys Sells
Dec
Jan
Mar
May
Jun
Aug
Context3-month price -17.8%Institutions reducing (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 31, 2026 | Schwartz Todd G.director, 10 percent owner, officer: Chief Executive Officer | Buy | 3,500 | $7.15 |
| Aug 28, 2026 | Schwartz Todd G.director, 10 percent owner, officer: Chief Executive Officer | Buy | 3,550 | $7.13 |
| Aug 28, 2026 | McKay Christopher J.officer: Chief Risk & Analytics Officer | Sell | 77,850 | $7.18 |
| Aug 27, 2026 | Schwartz Todd G.director, 10 percent owner, officer: Chief Executive Officer | Buy | 3,500 | $7.19 |
| Aug 26, 2026 | Schwartz Todd G.director, 10 percent owner, officer: Chief Executive Officer | Buy | 3,475 | $7.25 |
| Aug 25, 2026 | Schwartz Todd G.director, 10 percent owner, officer: Chief Executive Officer | Buy | 3,475 | $7.15 |
| Aug 24, 2026 | Schwartz Todd G.director, 10 percent owner, officer: Chief Executive Officer | Buy | 3,550 | $7.07 |
| Aug 21, 2026 | Schwartz Todd G.director, 10 percent owner, officer: Chief Executive Officer | Buy | 3,450 | $7.13 |
| Aug 21, 2026 | Vennettilli Daviddirector | Sell | 28,485 | $7.16 |
| Aug 20, 2026 | Schwartz Todd G.director, 10 percent owner, officer: Chief Executive Officer | Buy | 3,500 | $7.16 |
| Aug 19, 2026 | Schwartz Todd G.director, 10 percent owner, officer: Chief Executive Officer | Buy | 3,550 | $7.04 |
| Aug 18, 2026 | Schwartz Todd G.director, 10 percent owner, officer: Chief Executive Officer | Buy | 3,500 | $7.00 |
| Aug 14, 2026 | Schwartz Todd G.director, 10 percent owner, officer: Chief Executive Officer | Buy | 20,000 | $7.20 |
| Aug 13, 2026 | Schwartz Todd G.director, 10 percent owner, officer: Chief Executive Officer | Buy | 60,000 | $7.13 |
| Aug 12, 2026 | Schwartz Todd G.director, 10 percent owner, officer: Chief Executive Officer | Buy | 60,000 | $7.05 |
| Jul 6, 2026 | Schwartz Todd G.director, 10 percent owner, officer: Chief Executive Officer | Tax | 2,643 | $9.93 |
| Jul 6, 2026 | Schwartz Todd G.director, 10 percent owner, officer: Chief Executive Officer | Tax | 4,497 | $9.93 |
| Jul 6, 2026 | Johnson Pamela D.officer: CFO | Tax | 1,715 | $9.93 |
| Jul 6, 2026 | Johnson Pamela D.officer: CFO | Tax | 1,974 | $9.93 |
| Jul 6, 2026 | McKay Christopher J.officer: Chief Risk & Analytics Officer | Tax | 1,969 | $9.93 |
| Jul 6, 2026 | McKay Christopher J.officer: Chief Risk & Analytics Officer | Tax | 396 | $9.93 |
| Jul 6, 2026 | McKay Christopher J.officer: Chief Risk & Analytics Officer | Tax | 1,369 | $9.93 |
| Jul 6, 2026 | Johnson Pamela D.officer: CFO | Tax | 496 | $9.93 |
| Jun 17, 2026 | Moore Jocelyndirector | Sell | 39,076 | $8.32 |
| Jun 16, 2026 | McKay Christopher J.officer: Chief Risk & Analytics Officer | Sell | 23,683 | $8.35 |
| Jun 10, 2026 | Zeeman Gregory Tdirector | Grant | 16,843 | — |
| Jun 10, 2026 | Vennettilli Daviddirector | Grant | 25,265 | — |
| Jun 10, 2026 | SCHWARTZ THEODORE Gdirector, 10 percent owner: | Grant | 16,843 | — |
| Jun 10, 2026 | Favilla Christina Mdirector | Sell | 30,000 | $8.14 |
| Jun 10, 2026 | Moore Jocelyndirector | Grant | 16,843 | — |
Source: OPFI SEC Form 4 filings, latest Aug 31, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their OPFI positions over the last 6 months (SEC Form 13F).
Increased
44
New positions
29
Reduced
51
Sold out
145
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| WELLINGTON MANAGEMENT GROUP LLP | Increased | 2.6M | May 15, 2026 |
| BLACKROCK, INC. | Reduced | 1.9M | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 1.2M | May 15, 2026 |
| TWO SIGMA INVESTMENTS, LP | Increased | 1.1M | May 15, 2026 |
| CITADEL ADVISORS LLC | Reduced | 717K | May 15, 2026 |
| MORGAN STANLEY | Reduced | 710K | May 15, 2026 |
| JPMORGAN CHASE & CO | Reduced | 665K | May 13, 2026 |
| NUVEEN, LLC | Reduced | 653K | Apr 30, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Increased | 630K | May 14, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 611K | May 15, 2026 |
| STATE STREET CORP | Increased | 536K | May 15, 2026 |
| LB PARTNERS LLC | Unchanged | 500K | Apr 24, 2026 |
| GOLDMAN SACHS GROUP INC | Reduced | 493K | Mar 25, 2026 |
| TUDOR INVESTMENT CORP ET AL | Reduced | 487K | May 15, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 461K | May 15, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.