Okta, Inc. (OKTA) Insider Trading
Over the last 3 months, OKTA insiders made 2 open-market buys and 25 sales, a net sale of -$12.5M (SEC Form 4). Over the last 6 months, 566 institutions increased and 514 reduced their position (13F).
Insider Activity
Sentiment
2/100
Buys (3m)
2
Sells (3m)
25
Net (3m)
-$12.5M
Insiders buying
Insider trades by month Buys Sells
Jan
Feb
Mar
Apr
May
Jun
Context3-month price +69.7%Institutions mixed (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jun 24, 2026 | Schwartz Larissaofficer: See Remarks | Sell | 2,463 | $120.00 |
| Jun 23, 2026 | Kelleher Eric Robertofficer: See Remarks | Sell | 1,000 | $111.05 |
| Jun 23, 2026 | Kelleher Eric Robertofficer: See Remarks | Sell | 100 | $118.49 |
| Jun 23, 2026 | Kelleher Eric Robertofficer: See Remarks | Sell | 400 | $109.00 |
| Jun 23, 2026 | Kelleher Eric Robertofficer: See Remarks | Sell | 200 | $107.97 |
| Jun 23, 2026 | Kelleher Eric Robertofficer: See Remarks | Sell | 1,777 | $117.59 |
| Jun 23, 2026 | Kelleher Eric Robertofficer: See Remarks | Sell | 300 | $112.15 |
| Jun 22, 2026 | Bates Anthony Johndirector | Grant | 2,080 | — |
| Jun 22, 2026 | Bates Anthony Johndirector | Option | 2,033 | — |
| Jun 22, 2026 | Bates Anthony Johndirector | Option | 2,487 | — |
| Jun 22, 2026 | ARCHAMBEAU SHELLYE Ldirector | Option | 2,487 | — |
| Jun 22, 2026 | Kerrest Jacques Fredericdirector | Grant | 2,080 | — |
| Jun 22, 2026 | Dixon Robert L JRdirector | Option | 2,487 | — |
| Jun 22, 2026 | SAGAN PAULdirector | Grant | 2,080 | — |
| Jun 22, 2026 | Schellhase Daviddirector | Grant | 2,080 | — |
| Jun 22, 2026 | Choi Emiliedirector | Grant | 2,080 | — |
| Jun 22, 2026 | ARCHAMBEAU SHELLYE Ldirector | Grant | 2,487 | — |
| Jun 22, 2026 | BERNSHTEYN ROBERTdirector | Grant | 2,080 | — |
| Jun 22, 2026 | Choi Emiliedirector | Option | 2,487 | — |
| Jun 22, 2026 | Epstein Jeffdirector | Option | 2,487 | — |
| Jun 17, 2026 | Kerrest Jacques Fredericdirector | Option | 2,487 | — |
| Jun 17, 2026 | Ninan Shibuofficer: Chief Accounting Officer | Option | 484 | — |
| Jun 17, 2026 | McKinnon Todddirector, officer: Chief Executive Officer | Tax | 4,387 | — |
| Jun 17, 2026 | Tighe Brettofficer: Chief Financial Officer | Tax | 1,525 | — |
| Jun 17, 2026 | McKinnon Todddirector, officer: Chief Executive Officer | Tax | 3,762 | — |
| Jun 17, 2026 | Schwartz Larissaofficer: See Remarks | Tax | 1,828 | — |
| Jun 17, 2026 | Tighe Brettofficer: Chief Financial Officer | Tax | 1,386 | — |
| Jun 17, 2026 | Ninan Shibuofficer: Chief Accounting Officer | Option | 1,129 | — |
| Jun 17, 2026 | Tighe Brettofficer: Chief Financial Officer | Option | 3,520 | — |
| Jun 17, 2026 | Kelleher Eric Robertofficer: See Remarks | Tax | 2,687 | — |
Source: OKTA SEC Form 4 filings, latest Jun 24, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their OKTA positions over the last 6 months (SEC Form 13F).
Increased
566
New positions
194
Reduced
514
Sold out
202
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BLACKROCK, INC. | Increased | 19.0M | May 13, 2026 |
| BLACKROCK, INC. | Increased | 18.6M | Feb 12, 2026 |
| VANGUARD GROUP INC | Reduced | 18.1M | Jan 29, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 15.2M | May 15, 2026 |
| FMR LLC | Increased | 11.3M | May 15, 2026 |
| FMR LLC | Increased | 10.0M | Feb 17, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 9.2M | May 8, 2026 |
| STATE STREET CORP | Increased | 6.1M | May 15, 2026 |
| FIRST TRUST ADVISORS LP | Increased | 6.0M | Feb 13, 2026 |
| STATE STREET CORP | Increased | 6.0M | Feb 13, 2026 |
| CITADEL ADVISORS LLC | Increased | 4.3M | May 15, 2026 |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Reduced | 4.2M | Jan 22, 2026 |
| FIRST TRUST ADVISORS LP | Reduced | 4.2M | May 13, 2026 |
| UBS GROUP AG | Increased | 3.9M | May 5, 2026 |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Reduced | 3.7M | May 14, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.