Norwood Financial Corp. (NWFL) Insider Trading
Over the last 3 months, NWFL insiders made 2 open-market buys and 0 sales, a net purchase of $122K (SEC Form 4). Over the last 6 months, 93 institutions increased and 44 reduced their position (13F).
Insider Activity
Sentiment
100/100
Buys (3m)
2
Sells (3m)
0
Net (3m)
$121.7K
Insiders buying
Insider trades by month Buys Sells
Nov
Jan
Apr
May
Jun
Jul
Context3-month price +13.7%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 11, 2026 | Schmalzle Ronald Rdirector | Grant | 40 | $34.02 |
| Aug 11, 2026 | Nacinovich Marissa Sdirector | Grant | 40 | $34.02 |
| Aug 11, 2026 | Matergia Ralph Adirector | Grant | 40 | $34.02 |
| Aug 11, 2026 | PHILLIPS KENNETH Adirector | Grant | 40 | $34.02 |
| Aug 11, 2026 | Gifford Jeffrey Sdirector | Grant | 40 | $34.02 |
| Aug 11, 2026 | LAMONT KEVIN Mdirector | Grant | 40 | $34.02 |
| Aug 11, 2026 | Shook Jamesdirector | Grant | 40 | $34.02 |
| Aug 11, 2026 | Andress Spencer Jdirector | Grant | 40 | $34.02 |
| Aug 11, 2026 | Hungerford Meg Ldirector | Grant | 40 | $34.02 |
| Aug 11, 2026 | FORTE ANDREWdirector | Grant | 49 | $34.02 |
| Aug 11, 2026 | Carroll Joseph Wdirector | Grant | 40 | $34.02 |
| Aug 11, 2026 | Nolan Alexandra Kdirector | Grant | 40 | $34.02 |
| Jul 30, 2026 | Shook Jamesdirector | Buy | 3,100 | $34.55 |
| Jul 14, 2026 | Carroll Joseph Wdirector | Grant | 43 | $31.88 |
| Jul 14, 2026 | LAMONT KEVIN Mdirector | Grant | 43 | $31.88 |
| Jul 14, 2026 | Nolan Alexandra Kdirector | Grant | 43 | $31.88 |
| Jul 14, 2026 | Hungerford Meg Ldirector | Grant | 43 | $31.88 |
| Jul 14, 2026 | Andress Spencer Jdirector | Grant | 43 | $31.88 |
| Jul 14, 2026 | FORTE ANDREWdirector | Grant | 52 | $31.88 |
| Jul 14, 2026 | Gifford Jeffrey Sdirector | Grant | 43 | $31.88 |
| Jul 14, 2026 | Shook Jamesdirector | Grant | 43 | $31.88 |
| Jul 14, 2026 | Schmalzle Ronald Rdirector | Grant | 43 | $31.88 |
| Jul 14, 2026 | Matergia Ralph Adirector | Grant | 43 | $31.88 |
| Jul 14, 2026 | PHILLIPS KENNETH Adirector | Grant | 43 | $31.88 |
| Jul 14, 2026 | Nacinovich Marissa Sdirector | Grant | 43 | $31.88 |
| Jun 12, 2026 | Hungerford Meg Ldirector | Grant | 45 | $30.19 |
| Jun 12, 2026 | Carroll Joseph Wdirector | Grant | 45 | $30.19 |
| Jun 12, 2026 | Gifford Jeffrey Sdirector | Grant | 45 | $30.19 |
| Jun 12, 2026 | LAMONT KEVIN Mdirector | Grant | 45 | $30.19 |
| Jun 12, 2026 | FORTE ANDREWdirector | Grant | 55 | $30.19 |
Source: NWFL SEC Form 4 filings, latest Aug 11, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their NWFL positions over the last 6 months (SEC Form 13F).
Increased
93
New positions
35
Reduced
44
Sold out
8
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 776K | Aug 7, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | Reduced | 751K | May 15, 2026 |
| BLACKROCK, INC. | Increased | 661K | May 13, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | Reduced | 568K | Aug 14, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 442K | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 428K | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 258K | Aug 12, 2026 |
| UBS GROUP AG | Increased | 240K | May 5, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 237K | May 15, 2026 |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | Reduced | 175K | May 15, 2026 |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | Reduced | 174K | Aug 14, 2026 |
| BULLDOG INVESTORS, LLP | Increased | 170K | May 8, 2026 |
| Bulldog Investors, LLP | Unchanged | 170K | Aug 14, 2026 |
| Cornerstone Wealth Group, LLC | Unchanged | 167K | Jul 27, 2026 |
| CORNERSTONE WEALTH GROUP, LLC | Reduced | 167K | Apr 22, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.