Nomad Foods Limited (NOMD) Insider Trading
Over the last 3 months, NOMD insiders made 2 open-market buys and 0 sales, a net purchase of $954K (SEC Form 4). Multiple insiders bought within days of each other (cluster buying). Over the last 6 months, 132 institutions increased and 145 reduced their position (13F).
Insider Activity
Sentiment
100/100
Buys (3m)
2
Sells (3m)
0
Net (3m)
$954.2K
Insiders buyingCluster buying
Insider trades by month Buys Sells
May
Aug
Context3-month price +15.6%Institutions mixed (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 26, 2026 | BRISBY DOMINICdirector, officer: Chief Executive Officer | Buy | 50,000 | $12.38 |
| Aug 21, 2026 | BALDEW RUBENdirector, officer: Chief Financial Officer | Buy | 28,290 | $11.85 |
| Jul 6, 2026 | PARRY VICTORIAdirector | Tax | 4,021 | $10.02 |
| Jul 6, 2026 | Dorman Carey J.director | Tax | 1,676 | $10.02 |
| Jul 6, 2026 | LILLIE JAMES Edirector | Tax | 3,580 | $10.02 |
| Jul 6, 2026 | STACK MELANIE DAWNdirector | Tax | 4,021 | $10.02 |
| Jul 6, 2026 | PILOWSKY AMITdirector | Tax | 3,729 | $10.02 |
| Jun 24, 2026 | LILLIE JAMES Edirector | Grant | 13,972 | — |
| Jun 24, 2026 | PILOWSKY AMITdirector | Grant | 21,656 | — |
| Jun 24, 2026 | Dorman Carey J.director | Grant | 22,654 | — |
| Jun 24, 2026 | STACK MELANIE DAWNdirector | Grant | 21,856 | — |
| Jun 24, 2026 | PARRY VICTORIAdirector | Grant | 13,972 | — |
| May 18, 2026 | BRISBY DOMINICdirector, officer: Chief Executive Officer | Buy | 150,000 | $9.79 |
| May 18, 2026 | BALDEW RUBENdirector, officer: Chief Financial Officer | Buy | 14,731 | $9.71 |
| May 15, 2026 | ASHKEN IAN G Hdirector | Buy | 100,000 | $9.13 |
| May 13, 2026 | Gottesman Noamdirector, other: Co-Chair | Buy | 500,000 | $9.57 |
| May 13, 2026 | Gottesman Noamdirector, other: Co-Chair | Buy | 200,000 | $9.23 |
| May 8, 2026 | BRISBY DOMINICdirector, officer: Chief Executive Officer | Grant | 5,000,000 | $10.14 |
| May 8, 2026 | Gottesman Noamdirector, other: Co-Chair | Grant | 1,000,000 | $10.14 |
| May 8, 2026 | BALDEW RUBENdirector, officer: Chief Financial Officer | Grant | 1,850,000 | $10.14 |
| May 8, 2026 | FRANKLIN MARTIN Edirector, other: Co-Chair | Grant | 1,000,000 | $10.14 |
Source: NOMD SEC Form 4 filings, latest Aug 26, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their NOMD positions over the last 6 months (SEC Form 13F).
Increased
132
New positions
67
Reduced
145
Sold out
36
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BROWN ADVISORY INC | Reduced | 6.5M | May 15, 2026 |
| ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | Reduced | 5.5M | May 5, 2026 |
| Allspring Global Investments Holdings, LLC | Reduced | 5.3M | Aug 13, 2026 |
| Boston Partners | Increased | 5.2M | Aug 4, 2026 |
| BOSTON PARTNERS | Reduced | 5.0M | May 11, 2026 |
| BROWN ADVISORY INC | Reduced | 4.1M | Aug 14, 2026 |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Increased | 4.0M | Aug 3, 2026 |
| Doma Perpetual Capital Management LLC | Increased | 3.8M | Aug 12, 2026 |
| RIVER ROAD ASSET MANAGEMENT, LLC | Increased | 3.8M | Apr 30, 2026 |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Increased | 3.5M | May 14, 2026 |
| DOMA PERPETUAL CAPITAL MANAGEMENT LLC | Increased | 3.3M | May 15, 2026 |
| ROYCE & ASSOCIATES LP | Increased | 3.3M | Aug 14, 2026 |
| River Road Asset Management, LLC | Reduced | 3.1M | Jul 17, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Increased | 3.0M | May 14, 2026 |
| ROYCE & ASSOCIATES LP | Increased | 2.9M | May 12, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.