Micron Technology, Inc. (MU) Insider Trading
Over the last 3 months, MU insiders made 0 open-market buys and 135 sales, a net sale of -$136.8M (SEC Form 4). Over the last 6 months, 2212 institutions increased and 1924 reduced their position (13F).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
135
Net (3m)
-$136.8M
Insider trades by month Buys Sells
Dec
Jan
Feb
Apr
May
Jun
Context3-month price +241.7%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 369 | $1139.33 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 496 | $1170.60 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 1,239 | $1180.17 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 465 | $1140.14 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 2,789 | $1162.75 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 766 | $1159.43 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 857 | $1172.57 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 209 | $1181.20 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 54 | $1133.38 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 279 | $1136.30 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 772 | $1166.26 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 505 | $1160.34 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 106 | $1163.49 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 153 | $1187.92 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 1,327 | $1177.28 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 489 | $1175.17 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 1,496 | $1182.29 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 251 | $1184.61 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 413 | $1157.30 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 1,379 | $1147.81 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 5,123 | $1132.37 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 254 | $1134.62 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 727 | $1154.64 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 1,745 | $1167.16 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 1,374 | $1165.06 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 487 | $1145.13 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 1,087 | $1178.06 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 480 | $1152.11 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 1,689 | $1144.05 |
| Jun 30, 2026 | MEHROTRA SANJAYdirector, officer: President and CEO | Sell | 799 | $1149.38 |
Source: MU SEC Form 4 filings, latest Jun 30, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their MU positions over the last 6 months (SEC Form 13F).
Increased
2212
New positions
1174
Reduced
1924
Sold out
232
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 146.3M | May 15, 2026 |
| VANGUARD GROUP INC | Increased | 106.6M | Jan 29, 2026 |
| BLACKROCK, INC. | Increased | 103.4M | May 13, 2026 |
| BLACKROCK, INC. | Increased | 100.7M | Feb 12, 2026 |
| CAPITAL WORLD INVESTORS | Reduced | 58.2M | Feb 11, 2026 |
| STATE STREET CORP | Increased | 52.7M | Feb 13, 2026 |
| STATE STREET CORP | Reduced | 52.2M | May 15, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 45.3M | May 15, 2026 |
| JANE STREET GROUP, LLC | Increased | 44.7M | May 12, 2026 |
| CAPITAL WORLD INVESTORS | Reduced | 42.1M | May 13, 2026 |
| FMR LLC | Reduced | 39.6M | Feb 17, 2026 |
| FMR LLC | Reduced | 32.1M | May 15, 2026 |
| CITADEL ADVISORS LLC | Increased | 31.6M | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 27.4M | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 26.0M | Feb 9, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.