MediWound Ltd. (MDWD) Insider Trading
Over the last 3 months, MDWD insiders made 2 open-market buys and 2 sales, a net purchase of $35K (SEC Form 4). Over the last 6 months, 55 institutions increased and 39 reduced their position (13F).
Insider Activity
Sentiment
63/100
Buys (3m)
2
Sells (3m)
2
Net (3m)
$34.6K
Insiders buying
Insider trades by month Buys Sells
Jun
Aug
Context3-month price -8.5%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 28, 2026 | Hess Shmuelofficer: COO & Chief Commercial Officer | Option | 11,000 | $8.13 |
| Aug 28, 2026 | Hess Shmuelofficer: COO & Chief Commercial Officer | Sell | 1,865 | $13.00 |
| Aug 28, 2026 | Hess Shmuelofficer: COO & Chief Commercial Officer | Option | 5,000 | $8.13 |
| Aug 28, 2026 | Hess Shmuelofficer: COO & Chief Commercial Officer | Sell | 1,979 | $12.72 |
| Jun 4, 2026 | SHAMIR NACHUMdirector | Buy | 5,825 | $14.00 |
| Jun 4, 2026 | SHAMIR NACHUMdirector | Buy | 175 | $13.97 |
| Jun 2, 2026 | Fox David Mortondirector | Buy | 1,797 | $13.99 |
| Jun 2, 2026 | Fox David Mortondirector | Buy | 10 | $14.23 |
| Jun 2, 2026 | Fox David Mortondirector | Buy | 1,730 | $14.22 |
| Jun 1, 2026 | Rubinstein Samueldirector | Buy | 150 | $14.33 |
Source: MDWD SEC Form 4 filings, latest Aug 28, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their MDWD positions over the last 6 months (SEC Form 13F).
Increased
55
New positions
33
Reduced
39
Sold out
12
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| INVESTOR AB | Unchanged | 872K | May 15, 2026 |
| INVESTOR AB | Unchanged | 872K | Aug 14, 2026 |
| YELIN LAPIDOT HOLDINGS MANAGEMENT LTD. | Reduced | 763K | Apr 22, 2026 |
| Yelin Lapidot Holdings Management Ltd. | Reduced | 758K | Aug 3, 2026 |
| ROSALIND ADVISORS, INC. | Unchanged | 749K | May 14, 2026 |
| Rosalind Advisors, Inc. | Unchanged | 749K | Aug 14, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | Increased | 710K | May 15, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | Reduced | 641K | Aug 14, 2026 |
| BlackRock, Inc. | Increased | 526K | Aug 7, 2026 |
| BLACKROCK, INC. | Reduced | 446K | May 13, 2026 |
| MEITAV INVESTMENT HOUSE LTD | Increased | 372K | Apr 29, 2026 |
| SPHERA FUNDS MANAGEMENT LTD. | Increased | 273K | May 15, 2026 |
| SPHERA FUNDS MANAGEMENT LTD. | Unchanged | 273K | Aug 14, 2026 |
| Silverberg Bernstein Capital Management LLC | Increased | 228K | Jul 7, 2026 |
| SILVERBERG BERNSTEIN CAPITAL MANAGEMENT LLC | Increased | 200K | Apr 16, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.