Marriott International, Inc. (MAR) Insider Trading
Over the last 6 months, 1187 institutions increased and 1157 reduced their position (13F).
Insider Activity
Sentiment
50/100
Buys (3m)
0
Sells (3m)
0
Net (3m)
$0
Insider trades by month Buys Sells
May
Jun
Nov
Dec
Feb
May
Context3-month price -6.2%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 19, 2026 | Jones Nealofficer: President, EMEA | Tax | 107 | $355.49 |
| Jul 2, 2026 | LEWIS AYLWIN Bdirector | Grant | 10 | $370.98 |
| Jul 2, 2026 | Reid Grantdirector | Grant | 39 | $370.98 |
| May 19, 2026 | Roe Peggyofficer: EVP & Chf. Customer Officer | Sell | 3,000 | $361.56 |
| May 14, 2026 | Mao Yibingofficer: Pres. Greater China | Sell | 4,816 | $347.72 |
| May 13, 2026 | LEWIS AYLWIN Bdirector | Grant | 670 | — |
| May 13, 2026 | Harrison Deborah Marriottdirector, other: Member of 13(d) group | Grant | 670 | — |
| May 13, 2026 | ROZANSKI HORACIOdirector | Grant | 670 | — |
| May 13, 2026 | Goren Isabella Ddirector | Grant | 670 | — |
| May 13, 2026 | Reid Grantdirector | Grant | 670 | — |
| May 13, 2026 | Henderson Frederick A.director | Grant | 670 | — |
| May 13, 2026 | McCarthy Margaret Mdirector | Grant | 670 | — |
| May 13, 2026 | Hobart Lauren Rdirector | Grant | 670 | — |
| May 13, 2026 | ROZANSKI HORACIOdirector | Grant | 663 | $350.84 |
| May 13, 2026 | Tresvant Seandirector | Grant | 670 | — |
| May 13, 2026 | Hill David Shawnofficer: EVP & Chf. Development Officer | Grant | 87 | $350.84 |
| May 13, 2026 | SCHWAB SUSAN Cdirector | Grant | 670 | — |
| Apr 1, 2026 | LEWIS AYLWIN Bdirector | Grant | 11 | $326.05 |
| Mar 18, 2026 | Hill David Shawnofficer: EVP & Chf. Development Officer | Tax | 382 | $320.11 |
| Feb 27, 2026 | Hill David Shawnofficer: EVP & Chf. Development Officer | Grant | 338 | $354.63 |
| Feb 20, 2026 | Menon Rajeevofficer: President, APEC | Sell | 3,492 | $354.00 |
| Feb 19, 2026 | Brown William Pofficer: Group Pres., US and Canada | Tax | 1,905 | $358.30 |
| Feb 19, 2026 | Breland Benjamin T.officer: CHRO & EVP, Global Ops. Serv. | Tax | 1,861 | $358.30 |
| Feb 19, 2026 | Breland Benjamin T.officer: CHRO & EVP, Global Ops. Serv. | Tax | 5,692 | $358.30 |
| Feb 19, 2026 | Anand Satyajitofficer: President, EMEA | Tax | 1,031 | $358.30 |
| Feb 19, 2026 | Menon Rajeevofficer: President, APEC | Option | 4,992 | $177.55 |
| Feb 19, 2026 | Lee Felitiaofficer: Controller and CAO | Tax | 745 | $358.30 |
| Feb 19, 2026 | Pinto Drewofficer: EVP, Chf. Rev & Technology | Sell | 4,000 | $359.81 |
| Feb 19, 2026 | Harrison Deborah Marriottdirector, other: Member of 13(d) group | Tax | 208 | $358.30 |
| Feb 19, 2026 | Brown William Pofficer: Group Pres., US and Canada | Sell | 9,456 | $358.25 |
Source: MAR SEC Form 4 filings, latest Aug 19, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their MAR positions over the last 6 months (SEC Form 13F).
Increased
1187
New positions
415
Reduced
1157
Sold out
90
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 16.1M | Aug 7, 2026 |
| BLACKROCK, INC. | Reduced | 15.5M | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 14.0M | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 14.0M | May 15, 2026 |
| STATE STREET CORP | Increased | 9.6M | Aug 7, 2026 |
| Invesco Ltd. | Increased | 9.6M | Aug 14, 2026 |
| STATE STREET CORP | Reduced | 9.4M | May 15, 2026 |
| FMR LLC | Increased | 7.1M | May 15, 2026 |
| FMR LLC | Reduced | 6.8M | Aug 13, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | Reduced | 5.8M | May 15, 2026 |
| INVESCO LTD. | Reduced | 5.6M | Jul 15, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | Reduced | 5.5M | Aug 14, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 5.3M | Aug 12, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 5.3M | May 15, 2026 |
| MORGAN STANLEY | Increased | 5.0M | Aug 13, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.