BrasilAgro - Companhia Brasileira de Propriedades Agrícolas (LND) Insider Trading
Over the last 3 months, LND insiders made 2 open-market buys and 3 sales, a net purchase of $74K (SEC Form 4). Over the last 6 months, 16 institutions increased and 15 reduced their position (13F).
Insider Activity
Sentiment
78/100
Buys (3m)
2
Sells (3m)
3
Net (3m)
$74.2K
Insiders buying
Insider trades by month Buys Sells
May
Jun
Jul
Context3-month price -1.3%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jul 20, 2026 | Lopez Gustavo Javierdirector | Sell | 4,000 | $3.84 |
| Jul 2, 2026 | Lopez Gustavo Javierdirector | Sell | 2,000 | $3.49 |
| Jun 30, 2026 | Elsztain Alejandro Gustavodirector | Buy | 14,500 | $3.58 |
| Jun 29, 2026 | Elsztain Alejandro Gustavodirector | Buy | 14,500 | $3.58 |
| Jun 8, 2026 | Lopez Gustavo Javierdirector | Sell | 2,000 | $3.62 |
| May 22, 2026 | Elsztain Alejandro Gustavodirector | Buy | 13,500 | $3.74 |
Source: LND SEC Form 4 filings, latest Jul 20, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their LND positions over the last 6 months (SEC Form 13F).
Increased
16
New positions
15
Reduced
15
Sold out
7
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| GRACE & WHITE INC /NY | Increased | 774K | Jul 17, 2026 |
| GRACE & WHITE INC /NY | Unchanged | 755K | Apr 21, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Increased | 174K | Aug 13, 2026 |
| WINDMILL HILL ASSET MANAGEMENT LTD | Unchanged | 142K | May 6, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Increased | 140K | May 14, 2026 |
| NORTHERN TRUST CORP | Increased | 138K | May 14, 2026 |
| NORTHERN TRUST CORP | Reduced | 138K | Aug 13, 2026 |
| US BANCORP \DE\ | Unchanged | 91K | Aug 12, 2026 |
| US BANCORP \DE\ | Unchanged | 91K | May 15, 2026 |
| Windmill Hill Asset Management Ltd | Reduced | 71K | Aug 10, 2026 |
| CITADEL ADVISORS LLC | Increased | 41K | Aug 14, 2026 |
| XTX Topco Ltd | Increased | 40K | Aug 14, 2026 |
| BLACKROCK, INC. | Increased | 33K | May 13, 2026 |
| XTX TOPCO LTD | New Position | 31K | May 15, 2026 |
| Corecam Pte. Ltd. | Increased | 31K | Jul 14, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.