Linkhome Holdings Inc. (LHAI) Insider Trading
Over the last 3 months, LHAI insiders made 0 open-market buys and 1 sale, a net sale of -$500K (SEC Form 4). Over the last 6 months, 2 institutions increased and 2 reduced their position (13F).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
1
Net (3m)
-$500.0K
Insider trades by month Buys Sells
May
Aug
Context3-month price -11.6%Institutions reducing (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 7, 2026 | Qin Zhendirector, 10 percent owner, officer: CEO and Chairman | Sell | 625,000 | $0.80 |
| May 14, 2026 | Qin Zhendirector, 10 percent owner, officer: CEO and Chairman | Sell | 50,000 | $1.50 |
| May 14, 2026 | Qin Zhendirector, 10 percent owner, officer: CEO and Chairman | Sell | 37,500 | $1.50 |
| May 14, 2026 | Qin Zhendirector, 10 percent owner, officer: CEO and Chairman | Sell | 79,167 | $1.50 |
| May 14, 2026 | Qin Zhendirector, 10 percent owner, officer: CEO and Chairman | Sell | 350,000 | $1.50 |
| May 14, 2026 | Qin Zhendirector, 10 percent owner, officer: CEO and Chairman | Sell | 282,000 | $1.50 |
| May 14, 2026 | Qin Zhendirector, 10 percent owner, officer: CEO and Chairman | Sell | 148,000 | $1.50 |
Source: LHAI SEC Form 4 filings, latest Aug 7, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their LHAI positions over the last 6 months (SEC Form 13F).
Increased
2
New positions
2
Reduced
2
Sold out
8
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| XTX TOPCO LTD | New Position | 20K | May 15, 2026 |
| BLACKROCK, INC. | Increased | 16K | May 13, 2026 |
| UBS GROUP AG | Reduced | 4K | May 5, 2026 |
| TOWER RESEARCH CAPITAL LLC (TRC) | Increased | 2K | May 15, 2026 |
| STEWARD PARTNERS INVESTMENT ADVISORY, LLC | New Position | 948 | May 8, 2026 |
| ROYAL BANK OF CANADA | Reduced | 14 | May 15, 2026 |
| Steward Partners Investment Advisory, LLC | Sold Out | 0 | May 8, 2026 |
| XTX Topco Ltd | Sold Out | 0 | May 15, 2026 |
| GOLDMAN SACHS GROUP INC | Sold Out | 0 | Mar 25, 2026 |
| MORGAN STANLEY | Sold Out | 0 | May 27, 2026 |
| Tower Research Capital LLC (TRC) | Sold Out | 0 | May 15, 2026 |
| ROYAL BANK OF CANADA | Sold Out | 0 | May 15, 2026 |
| BlackRock, Inc. | Sold Out | 0 | May 13, 2026 |
| UBS Group AG | Sold Out | 0 | May 5, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.