Kronos Worldwide, Inc. (KRO) Earnings
Kronos Worldwide, Inc. is expected to report next earnings on November 5, 2026 (in NaN days), with a consensus EPS estimate of $0.16. KRO has beaten EPS estimates in 4 of its last 12 reported quarters (average surprise -55.1% over the last four).
Next earnings
Nov 5, 2026in NaN days
EPS est $0.16 · Revenue est $537M
Track record
Beat EPS in 4 of 12 quarters
Avg surprise -55.1% (last 4 quarters)
Earnings history
| Report date | EPS est | EPS actual | Surprise | Revenue | Rev. surprise |
|---|---|---|---|---|---|
| Aug 5, 2026 | $0.07 | $0.13 | +85.7% | $558M | +15.2% |
| May 6, 2026 | $-0.33 | $-0.04 | +87.9% | $510M | -2.7% |
| Mar 9, 2026 | $-0.24 | $-0.72 | -193.9% | $418M | -14.0% |
| Nov 6, 2025 | $-0.06 | $-0.18 | -200.0% | $457M | +22.4% |
| Mar 6, 2025 | $0.19 | $-0.12 | -163.2% | $423M | -14.4% |
| Mar 6, 2024 | $-0.07 | $-0.05 | +28.6% | $400M | +7.2% |
| Nov 2, 2023 | $-0.06 | $-0.18 | -184.2% | $397M | +4.9% |
| Aug 2, 2023 | $0.10 | $-0.07 | -170.0% | $443M | -7.9% |
| May 3, 2023 | $0.26 | $-0.13 | -150.0% | $426M | +8.7% |
| Mar 8, 2023 | $-0.07 | $-0.18 | -157.1% | $342M | +18.1% |
| Nov 2, 2022 | $0.11 | $0.18 | +63.6% | $460M | -6.3% |
| Aug 3, 2022 | $0.48 | $0.40 | -17.0% | $565M | +4.0% |
Source: company filings + earnings calendar. For informational purposes only — not investment advice.