Kaltura, Inc. (KLTR) Insider Trading
Over the last 3 months, KLTR insiders made 0 open-market buys and 28 sales, a net sale of -$1.2M (SEC Form 4). Over the last 6 months, 27 institutions increased and 36 reduced their position (13F).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
28
Net (3m)
-$1.2M
Insider trades by month Buys Sells
Mar
Apr
May
Jun
Jul
Aug
Context3-month price +0.3%Institutions reducing (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 28, 2026 | Manor Eyaldirector | Sell | 21,638 | $1.53 |
| Aug 7, 2026 | Israeli Natanofficer: Chief Customer Officer | Sell | 62,890 | $2.01 |
| Aug 7, 2026 | Israeli Natanofficer: Chief Customer Officer | Sell | 196,432 | $1.82 |
| Aug 7, 2026 | Azaria Eynavofficer: See Remarks | Sell | 83,995 | $2.01 |
| Aug 7, 2026 | Manor Eyaldirector | Sell | 25,430 | $2.01 |
| Aug 7, 2026 | Manor Eyaldirector | Sell | 112,713 | $1.90 |
| Jul 29, 2026 | Israeli Natanofficer: Chief Customer Officer | Sell | 100 | $1.50 |
| Jul 24, 2026 | Azaria Eynavofficer: See Remarks | Sell | 6,301 | $1.42 |
| Jul 22, 2026 | Azaria Eynavofficer: See Remarks | Sell | 3,480 | $1.41 |
| Jul 22, 2026 | Azaria Eynavofficer: See Remarks | Sell | 2,777 | $1.40 |
| Jun 30, 2026 | Manor Eyaldirector | Sell | 8,825 | $1.29 |
| Jun 29, 2026 | Manor Eyaldirector | Sell | 34,601 | $1.30 |
| Jun 26, 2026 | Levandov Richarddirector | Grant | 133,333 | — |
| Jun 26, 2026 | Dracon Gregory C.director | Grant | 170,594 | — |
| Jun 26, 2026 | Manor Eyaldirector | Grant | 133,333 | — |
| Jun 26, 2026 | Halevi-Davidov Naamadirector | Grant | 133,333 | — |
| Jun 26, 2026 | Faier Ronendirector | Grant | 133,333 | — |
| Jun 26, 2026 | David Shaydirector | Grant | 133,333 | — |
| Jun 22, 2026 | Azaria Eynavofficer: See Remarks | Sell | 10,217 | $1.40 |
| Jun 18, 2026 | Azaria Eynavofficer: See Remarks | Sell | 4,448 | $1.43 |
| Jun 17, 2026 | Israeli Natanofficer: Chief Customer Officer | Sell | 4,594 | $1.50 |
| Jun 17, 2026 | Israeli Natanofficer: Chief Customer Officer | Sell | 4,013 | $1.50 |
| Jun 17, 2026 | Azaria Eynavofficer: See Remarks | Sell | 12,073 | $1.48 |
| Jun 17, 2026 | Azaria Eynavofficer: See Remarks | Sell | 19,456 | $1.48 |
| Jun 16, 2026 | Azaria Eynavofficer: See Remarks | Sell | 8,344 | $1.41 |
| Jun 16, 2026 | Azaria Eynavofficer: See Remarks | Sell | 4,219 | $1.41 |
| Jun 16, 2026 | Azaria Eynavofficer: See Remarks | Sell | 13,242 | $1.41 |
| Jun 15, 2026 | Azaria Eynavofficer: See Remarks | Sell | 6,975 | $1.41 |
| Jun 10, 2026 | Azaria Eynavofficer: See Remarks | Sell | 8,254 | $1.41 |
| Jun 8, 2026 | Azaria Eynavofficer: See Remarks | Sell | 16,218 | $1.44 |
Source: KLTR SEC Form 4 filings, latest Aug 28, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their KLTR positions over the last 6 months (SEC Form 13F).
Increased
27
New positions
22
Reduced
36
Sold out
98
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| SAPPHIRE VENTURES, L.L.C. | Unchanged | 8.0M | May 12, 2026 |
| BLACKROCK, INC. | Reduced | 5.4M | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 3.7M | May 15, 2026 |
| GAGNON SECURITIES LLC | Increased | 3.3M | Apr 22, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 2.2M | May 15, 2026 |
| ACADIAN ASSET MANAGEMENT LLC | Reduced | 2.1M | May 13, 2026 |
| STATE STREET CORP | Increased | 1.6M | May 15, 2026 |
| S SQUARED TECHNOLOGY, LLC | Increased | 1.5M | May 15, 2026 |
| RUSSELL INVESTMENTS GROUP, LTD. | Reduced | 1.5M | May 8, 2026 |
| GAGNON ADVISORS, LLC | Unchanged | 1.4M | Apr 22, 2026 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | Reduced | 816K | May 14, 2026 |
| GLOBEFLEX CAPITAL L P | Unchanged | 731K | May 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 713K | May 8, 2026 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Reduced | 676K | May 15, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Increased | 654K | May 14, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.