Samsara Inc. (IOT) Insider Trading
Over the last 3 months, IOT insiders made 0 open-market buys and 122 sales, a net sale of -$159.6M (SEC Form 4). Over the last 6 months, 446 institutions increased and 327 reduced their position (13F).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
122
Net (3m)
-$159.6M
Insider trades by month Buys Sells
Apr
May
Jun
Jul
Aug
Context3-month price +6.7%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 27, 2026 | Eltoukhy Adamofficer: SEE REMARKS | Sell | 6,876 | $39.82 |
| Aug 20, 2026 | Biswas Sanjitdirector, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 15,752 | $40.18 |
| Aug 20, 2026 | Biswas Sanjitdirector, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 35,266 | $39.43 |
| Aug 20, 2026 | Bicket Johndirector, 10 percent owner, officer: SEE REMARKS | Sell | 3,200 | $40.45 |
| Aug 20, 2026 | Biswas Sanjitdirector, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 100 | $40.08 |
| Aug 20, 2026 | Bicket Johndirector, 10 percent owner, officer: SEE REMARKS | Sell | 445 | $40.70 |
| Aug 20, 2026 | Biswas Sanjitdirector, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 900 | $40.60 |
| Aug 20, 2026 | Bicket Johndirector, 10 percent owner, officer: SEE REMARKS | Sell | 87,448 | $39.92 |
| Aug 20, 2026 | Bicket Johndirector, 10 percent owner, officer: SEE REMARKS | Sell | 28,687 | $40.37 |
| Aug 20, 2026 | Biswas Sanjitdirector, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 3,201 | $40.45 |
| Aug 20, 2026 | Bicket Johndirector, 10 percent owner, officer: SEE REMARKS | Sell | 34,557 | $39.44 |
| Aug 20, 2026 | Biswas Sanjitdirector, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 9,700 | $40.07 |
| Aug 20, 2026 | Biswas Sanjitdirector, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 10,946 | $40.44 |
| Aug 20, 2026 | Bicket Johndirector, 10 percent owner, officer: SEE REMARKS | Sell | 2,600 | $40.49 |
| Aug 20, 2026 | Biswas Sanjitdirector, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 49,625 | $39.61 |
| Aug 20, 2026 | Biswas Sanjitdirector, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 641 | $40.66 |
| Aug 20, 2026 | Biswas Sanjitdirector, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 85,002 | $39.91 |
| Aug 20, 2026 | Biswas Sanjitdirector, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 27,061 | $40.38 |
| Aug 20, 2026 | Bicket Johndirector, 10 percent owner, officer: SEE REMARKS | Sell | 7,400 | $39.97 |
| Aug 20, 2026 | Bicket Johndirector, 10 percent owner, officer: SEE REMARKS | Sell | 15,892 | $40.18 |
| Aug 20, 2026 | Bicket Johndirector, 10 percent owner, officer: SEE REMARKS | Sell | 8,967 | $40.48 |
| Aug 20, 2026 | Bicket Johndirector, 10 percent owner, officer: SEE REMARKS | Sell | 26,363 | $39.94 |
| Aug 20, 2026 | Bicket Johndirector, 10 percent owner, officer: SEE REMARKS | Sell | 48,341 | $39.59 |
| Aug 20, 2026 | Biswas Sanjitdirector, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 25,706 | $39.93 |
| Aug 19, 2026 | Kirchhoff Benjamin Louisofficer: CHIEF ACCOUNTING OFFICER | Sell | 989 | $39.50 |
| Aug 19, 2026 | Kirchhoff Benjamin Louisofficer: CHIEF ACCOUNTING OFFICER | Sell | 2,625 | $39.31 |
| Aug 6, 2026 | Bicket Johndirector, 10 percent owner, officer: SEE REMARKS | Sell | 77,678 | $38.40 |
| Aug 6, 2026 | Bicket Johndirector, 10 percent owner, officer: SEE REMARKS | Sell | 57,267 | $37.89 |
| Aug 6, 2026 | Bicket Johndirector, 10 percent owner, officer: SEE REMARKS | Sell | 1,400 | $37.65 |
| Aug 6, 2026 | Biswas Sanjitdirector, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | Sell | 77,590 | $38.40 |
Source: IOT SEC Form 4 filings, latest Aug 27, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their IOT positions over the last 6 months (SEC Form 13F).
Increased
446
New positions
200
Reduced
327
Sold out
82
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BAILLIE GIFFORD & CO | Increased | 57.5M | May 8, 2026 |
| BAILLIE GIFFORD & CO | Reduced | 56.4M | Aug 6, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | Increased | 48.7M | Aug 14, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | Increased | 36.6M | May 15, 2026 |
| FMR LLC | Increased | 26.4M | Aug 13, 2026 |
| BlackRock, Inc. | Increased | 23.8M | Aug 7, 2026 |
| FMR LLC | Increased | 23.8M | May 15, 2026 |
| BLACKROCK, INC. | Reduced | 22.3M | May 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 17.7M | Aug 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 16.9M | May 8, 2026 |
| SANDS CAPITAL MANAGEMENT, LLC | Reduced | 15.7M | May 8, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 15.5M | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 14.8M | May 15, 2026 |
| MORGAN STANLEY | Increased | 12.3M | Aug 13, 2026 |
| GOLDMAN SACHS GROUP INC | Increased | 11.9M | Mar 25, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.