HDFC Bank Limited (HDB) Insider Trading
Over the last 6 months, 359 institutions increased and 526 reduced their position (13F).
Insider Activity
Sentiment
50/100
Buys (3m)
0
Sells (3m)
0
Net (3m)
$0
Insider trades by month Buys Sells
Mar
Apr
May
Context3-month price -4%Institutions reducing (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| May 8, 2026 | Srinivasan Nofficer: Group Head - Operations | Sell | 10,000 | $8.72 |
| Apr 30, 2026 | Parthasarthy Ashishofficer: Group Head - Treasury | Sell | 5,600 | $8.70 |
| Apr 22, 2026 | Parthasarthy Ashishofficer: Group Head - Treasury | Sell | 6,000 | $8.94 |
| Mar 24, 2026 | Srinivasan Nofficer: Group Head - Operations | Sell | 10,000 | $8.21 |
Source: HDB SEC Form 4 filings, latest May 8, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their HDB positions over the last 6 months (SEC Form 13F).
Increased
359
New positions
130
Reduced
526
Sold out
105
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| MORGAN STANLEY | Increased | 53.3M | Aug 13, 2026 |
| ROYAL BANK OF CANADA | Increased | 43.2M | Aug 14, 2026 |
| ROYAL BANK OF CANADA | Increased | 42.4M | May 15, 2026 |
| GQG PARTNERS LLC | Reduced | 34.1M | May 12, 2026 |
| MORGAN STANLEY | Reduced | 30.8M | May 15, 2026 |
| SCHRODER INVESTMENT MANAGEMENT GROUP | Reduced | 22.5M | May 14, 2026 |
| SCHRODER INVESTMENT MANAGEMENT GROUP | Reduced | 21.8M | Aug 13, 2026 |
| JPMORGAN CHASE & CO | Increased | 19.1M | Aug 12, 2026 |
| JPMORGAN CHASE & CO | Reduced | 18.3M | May 13, 2026 |
| PRINCIPAL FINANCIAL GROUP INC | Increased | 18.0M | May 4, 2026 |
| BANK OF AMERICA CORP /DE/ | Increased | 17.3M | Aug 14, 2026 |
| FIL Ltd | Increased | 16.8M | Aug 13, 2026 |
| FIL LTD | Reduced | 16.7M | May 15, 2026 |
| Temasek Holdings (Private) Ltd | Increased | 15.3M | Aug 7, 2026 |
| HARDING LOEVNER LP | Reduced | 14.9M | May 15, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.