Structure Therapeutics Inc. (GPCR) Earnings
Structure Therapeutics Inc. is expected to report next earnings on August 6, 2026 (in NaN days), with a consensus EPS estimate of $-0.39. GPCR has beaten EPS estimates in 6 of its last 10 reported quarters (average surprise -0.2% over the last four).
Next earnings
Aug 6, 2026in NaN days
EPS est $-0.39 · Revenue est —
Track record
Beat EPS in 6 of 10 quarters
Avg surprise -0.2% (last 4 quarters)
Earnings history
| Report date | EPS est | EPS actual | Surprise | Revenue | Rev. surprise |
|---|---|---|---|---|---|
| May 7, 2026 | $-0.39 | $-0.35 | +10.3% | — | — |
| Nov 6, 2025 | $-0.36 | $-0.37 | -2.8% | — | — |
| May 8, 2025 | $-0.24 | $-0.27 | -12.5% | — | — |
| Feb 27, 2025 | $-0.23 | $-0.22 | +4.3% | $2M | — |
| Aug 8, 2024 | $-0.23 | $-0.18 | +21.7% | — | — |
| May 9, 2024 | $-0.21 | $-0.19 | +9.5% | — | — |
| Mar 8, 2024 | $-0.21 | $-0.17 | +19.0% | $1M | — |
| Nov 14, 2023 | $-0.29 | $-0.62 | -113.8% | — | — |
| Aug 10, 2023 | $-0.28 | $-0.60 | -114.3% | — | — |
| May 11, 2023 | $-0.41 | $-0.25 | +39.0% | — | — |
| Sep 30, 2022 | — | $-0.12 | — | — | — |
| Jun 30, 2022 | — | $-0.13 | — | — | — |
Source: company filings + earnings calendar. For informational purposes only — not investment advice.