The Gap, Inc. (GAP) Insider Trading
Insider Activity
Sentiment
50/100
Buys (3m)
0
Sells (3m)
0
Net (3m)
$0
Insider trades by month Buys Sells
Sep
Nov
Dec
Mar
Apr
Context3-month price +8.6%
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 25, 2026 | DICKSON RICHARDdirector, officer: President & CEO, Gap Inc. | Option | 116,502 | — |
| Aug 25, 2026 | DICKSON RICHARDdirector, officer: President & CEO, Gap Inc. | Tax | 62,852 | $19.80 |
| Aug 25, 2026 | DICKSON RICHARDdirector, officer: President & CEO, Gap Inc. | Option | 109,649 | — |
| Aug 25, 2026 | DICKSON RICHARDdirector, officer: President & CEO, Gap Inc. | Tax | 59,155 | $19.80 |
| Jul 2, 2026 | FISHER WILLIAM SYDNEYdirector, 10 percent owner: | Option | 1,744 | — |
| Jul 2, 2026 | FISHER WILLIAM SYDNEYdirector, 10 percent owner: | Option | 19,036 | — |
| Jul 2, 2026 | FISHER WILLIAM SYDNEYdirector, 10 percent owner: | Option | 1,743 | — |
| Jul 2, 2026 | FISHER ROBERT Jdirector, 10 percent owner: | Option | 1,744 | — |
| Jul 2, 2026 | FISHER ROBERT Jdirector, 10 percent owner: | Option | 1,743 | — |
| Jul 2, 2026 | FISHER ROBERT Jdirector, 10 percent owner: | Option | 19,036 | — |
| Jul 1, 2026 | Hall Kathryn A.director | Grant | 1,283 | — |
| Jul 1, 2026 | MILES AMY Edirector | Grant | 9,903 | — |
| Jul 1, 2026 | Gerson Jodydirector | Grant | 7,814 | — |
| Jul 1, 2026 | FISHER WILLIAM SYDNEYdirector, 10 percent owner: | Grant | 1,283 | — |
| Jul 1, 2026 | FISHER WILLIAM SYDNEYdirector, 10 percent owner: | Grant | 9,903 | — |
| Jul 1, 2026 | FISHER ROBERT Jdirector, 10 percent owner: | Grant | 1,283 | — |
| Jul 1, 2026 | FISHER ROBERT Jdirector, 10 percent owner: | Grant | 9,903 | — |
| Jul 1, 2026 | DICKSON RICHARDdirector, officer: President & CEO, Gap Inc. | Option | 1,117 | — |
| Jul 1, 2026 | DICKSON RICHARDdirector, officer: President & CEO, Gap Inc. | Option | 12,204 | — |
| Jul 1, 2026 | DICKSON RICHARDdirector, officer: President & CEO, Gap Inc. | Grant | 460 | — |
| Jul 1, 2026 | DICKSON RICHARDdirector, officer: President & CEO, Gap Inc. | Option | 1,118 | — |
| Jul 1, 2026 | Shaukat Tariq Mdirector | Option | 1,743 | — |
| Jul 1, 2026 | Shaukat Tariq Mdirector | Option | 19,036 | — |
| Jul 1, 2026 | Shaukat Tariq Mdirector | Grant | 1,283 | — |
| Jul 1, 2026 | Shaukat Tariq Mdirector | Option | 1,744 | — |
| Jul 1, 2026 | Shaukat Tariq Mdirector | Grant | 9,903 | — |
| Jul 1, 2026 | O'Neill Chrisdirector | Option | 1,743 | — |
| Jul 1, 2026 | O'Neill Chrisdirector | Option | 19,036 | — |
| Jul 1, 2026 | O'Neill Chrisdirector | Grant | 2,328 | — |
| Jul 1, 2026 | O'Neill Chrisdirector | Option | 1,744 | — |
Source: GAP SEC Form 4 filings, latest Aug 25, 2026. For informational purposes only — not investment advice.