Fold Holdings Inc (FLD) Insider Trading
Over the last 3 months, FLD insiders made 1 open-market buy and 23 sales, a net purchase of $28K (SEC Form 4).
Insider Activity
Sentiment
59/100
Buys (3m)
1
Sells (3m)
23
Net (3m)
$28.2K
Insiders buying
Insider trades by month Buys Sells
Mar
Apr
May
Jun
Jul
Aug
Context3-month price -46.2%
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 26, 2026 | Reeves William Brian Poppic10 percent owner, officer: Chief Executive Officer | Sell | 9,427 | $0.50 |
| Aug 26, 2026 | Reeves William Brian Poppic10 percent owner, officer: Chief Executive Officer | Sell | 8,905 | $0.48 |
| Aug 24, 2026 | Reeves William Brian Poppic10 percent owner, officer: Chief Executive Officer | Sell | 8,911 | $0.48 |
| Aug 24, 2026 | Reeves William Brian Poppic10 percent owner, officer: Chief Executive Officer | Sell | 10,045 | $0.49 |
| Aug 20, 2026 | Reeves William Brian Poppic10 percent owner, officer: Chief Executive Officer | Sell | 9,480 | $0.45 |
| Aug 20, 2026 | Reeves William Brian Poppic10 percent owner, officer: Chief Executive Officer | Sell | 9,619 | $0.45 |
| Aug 20, 2026 | Repass Wolfeofficer: Chief Financial Officer | Sell | 1,918 | $0.45 |
| Aug 20, 2026 | Repass Wolfeofficer: Chief Financial Officer | Sell | 959 | $0.45 |
| Aug 18, 2026 | Dickman Thomas Jofficer: Chief Technology Officer | Sell | 1,922 | $0.46 |
| Aug 18, 2026 | Dickman Thomas Jofficer: Chief Technology Officer | Sell | 962 | $0.46 |
| Aug 4, 2026 | Repass Wolfeofficer: Chief Financial Officer | Option | 1,540 | — |
| Aug 4, 2026 | Repass Wolfeofficer: Chief Financial Officer | Option | 17 | — |
| Aug 4, 2026 | Repass Wolfeofficer: Chief Financial Officer | Option | 2,638 | — |
| Aug 4, 2026 | Reeves William Brian Poppic10 percent owner, officer: Chief Executive Officer | Sell | 433 | $0.47 |
| Aug 4, 2026 | Reeves William Brian Poppic10 percent owner, officer: Chief Executive Officer | Sell | 4,649 | $0.47 |
| Aug 4, 2026 | Reeves William Brian Poppic10 percent owner, officer: Chief Executive Officer | Option | 11,548 | — |
| Aug 4, 2026 | Reeves William Brian Poppic10 percent owner, officer: Chief Executive Officer | Option | 1,074 | — |
| Aug 4, 2026 | Dickman Thomas Jofficer: Chief Technology Officer | Sell | 5 | $0.47 |
| Aug 4, 2026 | Dickman Thomas Jofficer: Chief Technology Officer | Option | 17 | — |
| Aug 4, 2026 | Repass Wolfeofficer: Chief Financial Officer | Sell | 435 | $0.47 |
| Aug 4, 2026 | Repass Wolfeofficer: Chief Financial Officer | Sell | 5 | $0.47 |
| Aug 4, 2026 | Repass Wolfeofficer: Chief Financial Officer | Sell | 740 | $0.47 |
| Jul 23, 2026 | McManus Mattofficer: Chief Operating Officer | Sell | 2,109 | $0.45 |
| Jul 6, 2026 | Dickman Thomas Jofficer: Chief Technology Officer | Option | 17 | — |
| Jul 6, 2026 | Repass Wolfeofficer: Chief Financial Officer | Sell | 712 | $0.49 |
| Jul 6, 2026 | Repass Wolfeofficer: Chief Financial Officer | Sell | 4 | $0.49 |
| Jul 6, 2026 | Repass Wolfeofficer: Chief Financial Officer | Sell | 415 | $0.49 |
| Jul 6, 2026 | Repass Wolfeofficer: Chief Financial Officer | Option | 1,540 | — |
| Jul 6, 2026 | Repass Wolfeofficer: Chief Financial Officer | Option | 17 | — |
| Jul 6, 2026 | Repass Wolfeofficer: Chief Financial Officer | Option | 2,639 | — |
Source: FLD SEC Form 4 filings, latest Aug 26, 2026. For informational purposes only — not investment advice.