FirstCash Holdings, Inc (FCFS) Earnings
FirstCash Holdings, Inc is expected to report next earnings on October 22, 2026 (in NaN days), with a consensus EPS estimate of $2.73. FCFS has beaten EPS estimates in 12 of its last 12 reported quarters (average surprise +10.0% over the last four).
Next earnings
Oct 22, 2026in NaN days
EPS est $2.73 · Revenue est $1.1B
Track record
Beat EPS in 12 of 12 quarters
Avg surprise +10.0% (last 4 quarters)
Earnings history
| Report date | EPS est | EPS actual | Surprise | Revenue | Rev. surprise |
|---|---|---|---|---|---|
| Jul 23, 2026 | $2.39 | $2.50 | +4.6% | $1.1B | +4.7% |
| Apr 23, 2026 | $2.34 | $2.69 | +15.1% | $1.1B | +5.4% |
| Feb 5, 2026 | $2.54 | $2.64 | +3.9% | $1.1B | +9.5% |
| Oct 30, 2025 | $1.94 | $2.26 | +16.5% | $936M | +8.7% |
| Jul 24, 2025 | $1.66 | $1.79 | +8.0% | $831M | +0.9% |
| Apr 24, 2025 | $1.74 | $2.07 | +19.0% | $836M | -0.3% |
| Jan 30, 2025 | $2.03 | $2.12 | +4.6% | $884M | -2.0% |
| Oct 24, 2024 | $1.63 | $1.67 | +2.8% | $837M | -1.0% |
| Jul 25, 2024 | $1.32 | $1.37 | +3.6% | $831M | +0.6% |
| Apr 25, 2024 | $1.52 | $1.55 | +2.0% | $836M | -1.3% |
| Feb 1, 2024 | $1.91 | $2.04 | +6.9% | $852M | -0.5% |
| Oct 26, 2023 | $1.38 | $1.56 | +12.8% | $786M | +1.3% |
Source: company filings + earnings calendar. For informational purposes only — not investment advice.