Essent Group Ltd. (ESNT) Insider Trading
Over the last 3 months, ESNT insiders made 0 open-market buys and 5 sales, a net sale of -$2.0M (SEC Form 4). Over the last 6 months, 266 institutions increased and 285 reduced their position (13F).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
5
Net (3m)
-$2.0M
Insider trades by month Buys Sells
Aug
Sep
Nov
Dec
Apr
Jun
Context3-month price +10%Institutions mixed (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jun 30, 2026 | Galda April Joycedirector | Grant | 15 | — |
| Jun 30, 2026 | CASALE MARKdirector, officer: Chairman, CEO and President | Grant | 3,129 | — |
| Jun 30, 2026 | WEINSTOCK DAVID Bofficer: SVP and CFO | Sell | 5,500 | $63.51 |
| Jun 30, 2026 | Bhasin Vijayofficer: SVP and Chief Risk Officer | Grant | 373 | — |
| Jun 30, 2026 | WEINSTOCK DAVID Bofficer: SVP and CFO | Grant | 409 | — |
| Jun 30, 2026 | PAULS DOUGLAS Jdirector | Grant | 15 | — |
| Jun 30, 2026 | Dutt Adityadirector | Grant | 15 | — |
| Jun 30, 2026 | Benson David Cdirector | Grant | 15 | — |
| Jun 30, 2026 | Heise Angela Ldirector | Grant | 15 | — |
| Jun 30, 2026 | SPIEGEL WILLIAMdirector | Grant | 15 | — |
| Jun 30, 2026 | Gibbons Mary Lourdesofficer: SVP and Chief Legal Officer | Grant | 415 | — |
| Jun 30, 2026 | Curran Christopher Gofficer: Pres., Essent Guaranty, Inc. | Grant | 539 | — |
| Jun 30, 2026 | KASMAR ROY JAMESdirector | Grant | 15 | — |
| Jun 30, 2026 | Karna Anudirector | Grant | 15 | — |
| May 8, 2026 | Benson David Cdirector | Option | 2,569 | — |
| May 8, 2026 | Galda April Joycedirector | Option | 56 | — |
| May 8, 2026 | Dutt Adityadirector | Option | 56 | — |
| May 8, 2026 | PAULS DOUGLAS Jdirector | Grant | 2,443 | — |
| May 8, 2026 | Karna Anudirector | Option | 2,569 | — |
| May 8, 2026 | SPIEGEL WILLIAMdirector | Grant | 2,443 | — |
| May 8, 2026 | SPIEGEL WILLIAMdirector | Option | 56 | — |
| May 8, 2026 | Benson David Cdirector | Grant | 2,443 | — |
| May 8, 2026 | Heise Angela Ldirector | Grant | 2,443 | — |
| May 8, 2026 | Karna Anudirector | Grant | 2,443 | — |
| May 8, 2026 | KASMAR ROY JAMESdirector | Option | 2,569 | — |
| May 8, 2026 | KASMAR ROY JAMESdirector | Option | 56 | — |
| May 8, 2026 | Karna Anudirector | Option | 56 | — |
| May 8, 2026 | Connor Martin P.director | Grant | 2,443 | — |
| May 8, 2026 | Heise Angela Ldirector | Option | 56 | — |
| May 8, 2026 | Benson David Cdirector | Option | 56 | — |
Source: ESNT SEC Form 4 filings, latest Jun 30, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their ESNT positions over the last 6 months (SEC Form 13F).
Increased
266
New positions
103
Reduced
285
Sold out
81
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BLACKROCK, INC. | Reduced | 13.1M | Feb 12, 2026 |
| VANGUARD GROUP INC | Increased | 12.0M | Jan 29, 2026 |
| BLACKROCK, INC. | Reduced | 12.0M | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 8.1M | May 15, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 7.4M | May 8, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Reduced | 5.4M | Feb 12, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Reduced | 5.4M | May 7, 2026 |
| FMR LLC | Increased | 5.1M | May 15, 2026 |
| FMR LLC | Reduced | 5.0M | Feb 17, 2026 |
| CAPITAL WORLD INVESTORS | Reduced | 4.8M | Feb 11, 2026 |
| CAPITAL WORLD INVESTORS | Reduced | 4.7M | May 13, 2026 |
| STATE STREET CORP | Increased | 3.8M | May 15, 2026 |
| STATE STREET CORP | Reduced | 3.8M | Feb 13, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 3.1M | Feb 9, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 2.8M | May 15, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.