Emergent BioSolutions Inc. (EBS) Insider Trading
Over the last 3 months, EBS insiders made 0 open-market buys and 1 sale, a net sale of -$25K (SEC Form 4). Over the last 6 months, 139 institutions increased and 119 reduced their position (13F).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
1
Net (3m)
-$25.2K
Insider trades by month Buys Sells
Oct
Nov
Dec
Apr
May
Jul
Context3-month price -29.2%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jul 2, 2026 | Williams Paul Anthonyofficer: SVP, Products Business | Sell | 3,000 | $8.40 |
| Jun 10, 2026 | Williams Paul Anthonyofficer: SVP, Products Business | Tax | 694 | $8.00 |
| Jun 10, 2026 | Glessner Coleenofficer: EVP, Quality & Ethics, and CPL | Tax | 2,018 | $8.00 |
| Jun 10, 2026 | LINDAHL RICHARD Sofficer: EVP, Chief Financial Officer | Tax | 3,964 | $8.00 |
| Jun 10, 2026 | Hartzel Williamofficer: SVP, Bioservices | Tax | 1,741 | $8.00 |
| May 4, 2026 | Katkin Keithdirector | Sell | 15,481 | $8.28 |
| May 4, 2026 | White Marvin Ldirector | Grant | 25,344 | — |
| May 4, 2026 | Fowler Neal Franklindirector | Grant | 25,344 | — |
| May 4, 2026 | Richard Ronalddirector | Grant | 11,296 | $7.99 |
| May 4, 2026 | Katkin Keithdirector | Grant | 25,344 | — |
| May 4, 2026 | Richard Ronalddirector | Grant | 25,344 | — |
| May 4, 2026 | Dayal Sujata Tyagidirector | Grant | 25,344 | — |
| May 4, 2026 | Zoon Kathryn Cdirector | Grant | 25,344 | — |
| May 4, 2026 | DeGolyer Donald Wdirector | Grant | 11,296 | $7.99 |
| May 4, 2026 | DeGolyer Donald Wdirector | Grant | 25,344 | — |
| May 4, 2026 | White Marvin Ldirector | Grant | 11,296 | $7.99 |
| May 4, 2026 | Katkin Keithdirector | Grant | 11,296 | $7.99 |
| May 4, 2026 | DeGolyer Donald Wdirector | Sell | 14,527 | $8.36 |
| May 4, 2026 | Harsanyi Zsoltdirector, officer: Chairman | Grant | 11,296 | $7.99 |
| May 4, 2026 | Dayal Sujata Tyagidirector | Sell | 980 | $8.94 |
| May 4, 2026 | FOWLER JOHN D JRdirector | Grant | 25,344 | — |
| May 4, 2026 | Zoon Kathryn Cdirector | Sell | 1,057 | $8.97 |
| May 4, 2026 | DeGolyer Donald Wdirector | Sell | 954 | $8.96 |
| May 4, 2026 | Zoon Kathryn Cdirector | Grant | 11,296 | $7.99 |
| May 4, 2026 | Zoon Kathryn Cdirector | Sell | 16,145 | $8.36 |
| May 4, 2026 | Dayal Sujata Tyagidirector | Grant | 11,296 | $7.99 |
| May 4, 2026 | Dayal Sujata Tyagidirector | Sell | 12,781 | $8.36 |
| May 4, 2026 | Fowler Neal Franklindirector | Grant | 11,296 | $7.99 |
| May 4, 2026 | FOWLER JOHN D JRdirector | Grant | 11,296 | $7.99 |
| May 4, 2026 | Harsanyi Zsoltdirector, officer: Chairman | Grant | 25,344 | — |
Source: EBS SEC Form 4 filings, latest Jul 2, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their EBS positions over the last 6 months (SEC Form 13F).
Increased
139
New positions
72
Reduced
119
Sold out
26
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 4.7M | Aug 7, 2026 |
| BLACKROCK, INC. | Increased | 4.3M | May 13, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Increased | 3.1M | Aug 11, 2026 |
| STATE STREET CORP | Increased | 2.9M | Aug 7, 2026 |
| STATE STREET CORP | Increased | 2.8M | May 15, 2026 |
| AMERICAN CENTURY COMPANIES INC | Increased | 2.8M | Aug 12, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Increased | 2.8M | May 7, 2026 |
| AMERICAN CENTURY COMPANIES INC | Reduced | 2.4M | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 2.3M | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 2.2M | Aug 13, 2026 |
| LSV ASSET MANAGEMENT | Increased | 1.7M | Aug 6, 2026 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Reduced | 1.5M | May 15, 2026 |
| ACADIAN ASSET MANAGEMENT LLC | Increased | 1.4M | May 13, 2026 |
| ACADIAN ASSET MANAGEMENT LLC | Reduced | 1.3M | Aug 13, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 1.3M | Aug 12, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.