Dynatrace, Inc. (DT) Insider Trading
Over the last 3 months, DT insiders made 0 open-market buys and 4 sales, a net sale of -$10K (SEC Form 4). Over the last 6 months, 444 institutions increased and 449 reduced their position (13F).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
4
Net (3m)
-$10.4K
Insider trades by month Buys Sells
Dec
Mar
Jun
Context3-month price +26.3%Institutions mixed (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 27, 2026 | Rowland Stephen Ericdirector | Grant | 4,458 | — |
| Aug 27, 2026 | LIFSHATZ STEPHEN Jdirector | Grant | 4,458 | — |
| Aug 27, 2026 | Kulkarni Amoldirector | Grant | 4,458 | — |
| Aug 27, 2026 | Campbell Lisa Mdirector | Grant | 4,458 | — |
| Aug 27, 2026 | Wolberg Kirsten O.director | Grant | 4,458 | — |
| Aug 27, 2026 | Capone Michael Ldirector | Grant | 4,458 | — |
| Aug 27, 2026 | RIEDEL GEORGE ANDREWdirector | Grant | 709 | — |
| Aug 27, 2026 | Ward Jill Adirector | Grant | 4,458 | — |
| Aug 27, 2026 | Streetman Frederick Danieldirector | Grant | 709 | — |
| Aug 27, 2026 | Thota Chandrasekhardirector | Grant | 379 | — |
| Aug 24, 2026 | Capone Michael Ldirector | Option | 4,111 | — |
| Aug 24, 2026 | Ward Jill Adirector | Option | 4,111 | — |
| Aug 24, 2026 | Kulkarni Amoldirector | Option | 4,111 | — |
| Aug 24, 2026 | Wolberg Kirsten O.director | Option | 4,111 | — |
| Aug 24, 2026 | LIFSHATZ STEPHEN Jdirector | Option | 4,111 | — |
| Aug 24, 2026 | Rowland Stephen Ericdirector | Option | 4,111 | — |
| Aug 24, 2026 | Campbell Lisa Mdirector | Option | 4,111 | — |
| Jul 29, 2026 | Thota Chandrasekhardirector | Grant | 10,522 | — |
| Jul 17, 2026 | Yates Daniel S.officer: SVP, Chief Accounting Officer | Option | 1,323 | — |
| Jul 17, 2026 | Yates Daniel S.officer: SVP, Chief Accounting Officer | Tax | 389 | $45.17 |
| Jul 2, 2026 | RIEDEL GEORGE ANDREWdirector | Grant | 10,476 | — |
| Jul 2, 2026 | Streetman Frederick Danieldirector | Grant | 10,476 | — |
| Jun 17, 2026 | Benson James Mofficer: EVP, CFO and Treasurer | Option | 17,731 | — |
| Jun 17, 2026 | Benson James Mofficer: EVP, CFO and Treasurer | Tax | 8,573 | $41.19 |
| Jun 9, 2026 | Zugelder Danofficer: EVP, Chief Revenue Officer | Grant | 61,034 | — |
| Jun 9, 2026 | Zugelder Danofficer: EVP, Chief Revenue Officer | Tax | 2,026 | $42.19 |
| Jun 9, 2026 | MCCONNELL RICK Mdirector, officer: Chief Executive Officer | Tax | 7,380 | $42.19 |
| Jun 9, 2026 | Yates Daniel S.officer: SVP, Chief Accounting Officer | Option | 703 | — |
| Jun 9, 2026 | MCCONNELL RICK Mdirector, officer: Chief Executive Officer | Option | 11,554 | — |
| Jun 9, 2026 | Zugelder Danofficer: EVP, Chief Revenue Officer | Tax | 8,105 | $42.19 |
Source: DT SEC Form 4 filings, latest Aug 27, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their DT positions over the last 6 months (SEC Form 13F).
Increased
444
New positions
185
Reduced
449
Sold out
90
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 35.0M | Aug 7, 2026 |
| BLACKROCK, INC. | Reduced | 33.2M | May 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 16.5M | May 8, 2026 |
| PICTET ASSET MANAGEMENT HOLDING SA | Increased | 15.8M | Apr 22, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Reduced | 15.8M | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 13.4M | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 13.2M | Aug 13, 2026 |
| Pictet Asset Management Holding SA | Reduced | 12.8M | Jul 30, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | Increased | 11.5M | Aug 14, 2026 |
| UBS Group AG | Increased | 11.2M | Aug 13, 2026 |
| UBS GROUP AG | Increased | 11.1M | May 5, 2026 |
| BANK OF AMERICA CORP /DE/ | Increased | 9.4M | May 18, 2026 |
| STATE STREET CORP | Increased | 9.3M | Aug 7, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | Increased | 9.3M | May 15, 2026 |
| STATE STREET CORP | Reduced | 9.2M | May 15, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.