Covista Inc. (CVSA) Insider Trading
Over the last 3 months, CVSA insiders made 0 open-market buys and 11 sales, a net sale of -$4.4M (SEC Form 4).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
11
Net (3m)
-$4.4M
Insider trades by month Buys Sells
Mar
May
Jun
Jul
Aug
Context3-month price +9.6%
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 28, 2026 | Gangadharan Manjunathofficer: VP, Chief Accounting Officer | Sell | 1,802 | $137.18 |
| Aug 25, 2026 | Beard, Stephen W.officer: Chairman & CEO | Tax | 9,621 | $132.35 |
| Aug 25, 2026 | Betz Michaelofficer: Pres. Walden University & CDO | Grant | 5,124 | $132.35 |
| Aug 25, 2026 | Betz Michaelofficer: Pres. Walden University & CDO | Tax | 2,311 | $132.35 |
| Aug 25, 2026 | Phelan Robert J.officer: Chief Financial Officer | Tax | 1,279 | $132.35 |
| Aug 25, 2026 | Phelan Robert J.officer: Chief Financial Officer | Grant | 7,056 | $132.35 |
| Aug 25, 2026 | Phelan Robert J.officer: Chief Financial Officer | Tax | 3,126 | $132.35 |
| Aug 25, 2026 | Phelan Robert J.officer: Chief Financial Officer | Grant | 10,080 | $132.35 |
| Aug 25, 2026 | Phelan Robert J.officer: Chief Financial Officer | Tax | 4,466 | $132.35 |
| Aug 25, 2026 | Gangadharan Manjunathofficer: VP, Chief Accounting Officer | Tax | 188 | $132.35 |
| Aug 25, 2026 | Gangadharan Manjunathofficer: VP, Chief Accounting Officer | Grant | 1,050 | $132.35 |
| Aug 25, 2026 | Gangadharan Manjunathofficer: VP, Chief Accounting Officer | Tax | 308 | $132.35 |
| Aug 25, 2026 | Gangadharan Manjunathofficer: VP, Chief Accounting Officer | Grant | 1,500 | $132.35 |
| Aug 25, 2026 | Gangadharan Manjunathofficer: VP, Chief Accounting Officer | Tax | 440 | $132.35 |
| Aug 25, 2026 | BECK DOUGLAS G.officer: SVP, GC, Corp. Sec & ISS | Tax | 784 | $132.35 |
| Aug 25, 2026 | BECK DOUGLAS G.officer: SVP, GC, Corp. Sec & ISS | Grant | 4,242 | $132.35 |
| Aug 25, 2026 | BECK DOUGLAS G.officer: SVP, GC, Corp. Sec & ISS | Tax | 1,922 | $132.35 |
| Aug 25, 2026 | BECK DOUGLAS G.officer: SVP, GC, Corp. Sec & ISS | Grant | 6,060 | $132.35 |
| Aug 25, 2026 | BECK DOUGLAS G.officer: SVP, GC, Corp. Sec & ISS | Tax | 2,746 | $132.35 |
| Aug 25, 2026 | Beard, Stephen W.officer: Chairman & CEO | Grant | 53,144 | $132.35 |
| Aug 25, 2026 | Beard, Stephen W.officer: Chairman & CEO | Tax | 23,543 | $132.35 |
| Aug 25, 2026 | Beard, Stephen W.officer: Chairman & CEO | Grant | 75,920 | $132.35 |
| Aug 25, 2026 | Beard, Stephen W.officer: Chairman & CEO | Tax | 33,633 | $132.35 |
| Aug 25, 2026 | Betz Michaelofficer: Pres. Walden University & CDO | Tax | 945 | $132.35 |
| Aug 25, 2026 | Betz Michaelofficer: Pres. Walden University & CDO | Grant | 7,320 | $132.35 |
| Aug 25, 2026 | Betz Michaelofficer: Pres. Walden University & CDO | Tax | 3,302 | $132.35 |
| Aug 13, 2026 | Beard, Stephen W.officer: Chairman & CEO | Sell | 3,545 | $130.34 |
| Aug 11, 2026 | BECK DOUGLAS G.officer: SVP, GC, Corp. Sec & ISS | Sell | 4,526 | $135.81 |
| Aug 11, 2026 | Phelan Robert J.officer: Chief Financial Officer | Sell | 2,186 | $135.15 |
| Jul 16, 2026 | Manning Ameliaofficer: President, Chamberlain Univ. | Grant | 4,317 | $115.82 |
Source: CVSA SEC Form 4 filings, latest Aug 28, 2026. For informational purposes only — not investment advice.