Critical Metals Corp. (CRML) Insider Trading
Over the last 6 months, 140 institutions increased and 79 reduced their position (13F).
Insider Activity
Sentiment
50/100
Buys (3m)
0
Sells (3m)
0
Net (3m)
$0
Context3-month price -41.1%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Mar 26, 2026 | Zhernov Mykhailodirector | Sell | 25,000 | $8.07 |
Source: CRML SEC Form 4 filings, latest Mar 26, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their CRML positions over the last 6 months (SEC Form 13F).
Increased
140
New positions
94
Reduced
79
Sold out
28
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 8.2M | Aug 14, 2026 |
| CITADEL ADVISORS LLC | Increased | 5.0M | Aug 14, 2026 |
| BlackRock, Inc. | Increased | 4.5M | Aug 7, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 4.3M | May 15, 2026 |
| BLACKROCK, INC. | Increased | 3.6M | May 13, 2026 |
| Marex Group plc | Increased | 3.6M | Aug 14, 2026 |
| UBS GROUP AG | Increased | 3.3M | May 5, 2026 |
| UBS Group AG | Reduced | 2.8M | Aug 13, 2026 |
| JANE STREET GROUP, LLC | Increased | 2.0M | Aug 14, 2026 |
| MORGAN STANLEY | Increased | 1.7M | May 15, 2026 |
| CITADEL ADVISORS LLC | Increased | 1.7M | May 15, 2026 |
| MAREX GROUP PLC | New Position | 1.5M | May 13, 2026 |
| DAVIDSON KEMPNER CAPITAL MANAGEMENT LP | New Position | 1.5M | Aug 14, 2026 |
| Daiwa Securities Group Inc. | Increased | 1.4M | Jul 31, 2026 |
| MORGAN STANLEY | Reduced | 1.1M | Aug 13, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.