Core Scientific, Inc. (CORZ) Insider Trading
Over the last 3 months, CORZ insiders made 2 open-market buys and 23 sales, a net sale of -$2.5M (SEC Form 4). Multiple insiders bought within days of each other (cluster buying). Over the last 6 months, 280 institutions increased and 265 reduced their position (13F).
Insider Activity
Sentiment
8/100
Buys (3m)
2
Sells (3m)
23
Net (3m)
-$2.5M
Insiders buyingCluster buying
Insider trades by month Buys Sells
Mar
Apr
May
Jun
Jul
Aug
Context3-month price -43.7%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 26, 2026 | DUCHENE TODD Mofficer: See remarks | Sell | 10,000 | $17.45 |
| Aug 24, 2026 | CRAIN ELIZABETHdirector | Buy | 6,000 | $18.33 |
| Aug 20, 2026 | Weiss Eric Stantondirector | Buy | 7,000 | $19.19 |
| Aug 19, 2026 | DUCHENE TODD Mofficer: See remarks | Tax | 11,205 | $20.13 |
| Aug 19, 2026 | DUCHENE TODD Mofficer: See remarks | Sell | 10,000 | $20.10 |
| Aug 12, 2026 | DUCHENE TODD Mofficer: See remarks | Sell | 9,000 | $19.90 |
| Aug 12, 2026 | DUCHENE TODD Mofficer: See remarks | Sell | 1,000 | $20.65 |
| Aug 5, 2026 | DUCHENE TODD Mofficer: See remarks | Sell | 1,500 | $21.55 |
| Aug 5, 2026 | DUCHENE TODD Mofficer: See remarks | Sell | 1,000 | $20.39 |
| Aug 5, 2026 | DUCHENE TODD Mofficer: See remarks | Sell | 7,500 | $22.62 |
| Aug 3, 2026 | Adams Markdirector | Grant | 27,594 | — |
| Jul 29, 2026 | DUCHENE TODD Mofficer: See remarks | Sell | 8,300 | $20.75 |
| Jul 29, 2026 | DUCHENE TODD Mofficer: See remarks | Sell | 100 | $22.49 |
| Jul 29, 2026 | DUCHENE TODD Mofficer: See remarks | Sell | 1,600 | $21.89 |
| Jul 22, 2026 | DUCHENE TODD Mofficer: See remarks | Sell | 10,000 | $22.30 |
| Jul 20, 2026 | DUCHENE TODD Mofficer: See remarks | Tax | 4,325 | $22.72 |
| Jul 20, 2026 | Sullivan Adam Taylordirector, officer: Chief Executive Officer | Tax | 15,584 | $22.72 |
| Jul 15, 2026 | DUCHENE TODD Mofficer: See remarks | Sell | 9,700 | $22.43 |
| Jul 15, 2026 | DUCHENE TODD Mofficer: See remarks | Sell | 300 | $23.01 |
| Jul 8, 2026 | DUCHENE TODD Mofficer: See remarks | Sell | 10,000 | $22.63 |
| Jul 1, 2026 | DUCHENE TODD Mofficer: See remarks | Sell | 100 | $27.95 |
| Jul 1, 2026 | Sullivan Adam Taylordirector, officer: Chief Executive Officer | Tax | 18,023 | $25.59 |
| Jul 1, 2026 | DUCHENE TODD Mofficer: See remarks | Sell | 8,800 | $25.99 |
| Jul 1, 2026 | DUCHENE TODD Mofficer: See remarks | Sell | 1,100 | $27.42 |
| Jul 1, 2026 | DUCHENE TODD Mofficer: See remarks | Tax | 5,469 | $25.59 |
| Jun 24, 2026 | DUCHENE TODD Mofficer: See remarks | Sell | 2,400 | $29.88 |
| Jun 24, 2026 | DUCHENE TODD Mofficer: See remarks | Sell | 7,600 | $29.11 |
| Jun 17, 2026 | DUCHENE TODD Mofficer: See remarks | Sell | 100 | $28.79 |
| Jun 17, 2026 | DUCHENE TODD Mofficer: See remarks | Sell | 9,900 | $28.19 |
| Jun 10, 2026 | DUCHENE TODD Mofficer: See remarks | Sell | 4,500 | $27.11 |
Source: CORZ SEC Form 4 filings, latest Aug 26, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their CORZ positions over the last 6 months (SEC Form 13F).
Increased
280
New positions
177
Reduced
265
Sold out
63
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| PENTWATER CAPITAL MANAGEMENT LP | Increased | 33.9M | May 15, 2026 |
| JANE STREET GROUP, LLC | Increased | 33.2M | Aug 14, 2026 |
| BlackRock, Inc. | Increased | 28.1M | Aug 7, 2026 |
| UBS GROUP AG | Increased | 26.9M | May 5, 2026 |
| Situational Awareness LP | Unchanged | 26.0M | Aug 14, 2026 |
| Situational Awareness Partners LP | New Position | 26.0M | May 18, 2026 |
| SITUATIONAL AWARENESS LP | Reduced | 26.0M | May 18, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | 25.6M | May 15, 2026 |
| BLACKROCK, INC. | Reduced | 24.6M | May 13, 2026 |
| Jericho Capital Asset Management L.P. | Increased | 22.9M | Aug 14, 2026 |
| TWO SEAS CAPITAL LP | Reduced | 20.7M | May 15, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 18.7M | Aug 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 18.6M | May 8, 2026 |
| JANE STREET GROUP, LLC | Increased | 18.3M | May 12, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | 16.9M | Aug 14, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.