Cogent Communications Holdings, Inc. (CCOI) Insider Trading
Over the last 3 months, CCOI insiders made 0 open-market buys and 2 sales, a net sale of -$122K (SEC Form 4). Over the last 6 months, 165 institutions increased and 156 reduced their position (13F).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
2
Net (3m)
-$122.3K
Insider trades by month Buys Sells
Sep
Nov
Dec
Mar
May
Jun
Context3-month price -46.7%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jul 1, 2026 | BROOKS STEVEN Ddirector | Grant | 3,445 | — |
| Jul 1, 2026 | Howard Eve Ndirector | Grant | 3,445 | — |
| Jul 1, 2026 | de Sa Pauldirector | Grant | 3,445 | — |
| Jul 1, 2026 | Howell Deneen Cdirector | Grant | 3,445 | — |
| Jun 30, 2026 | FERGUSON Lewis Hdirector | Grant | 3,445 | — |
| Jun 30, 2026 | Kennedy Sheryl Lynndirector | Grant | 3,445 | — |
| Jun 30, 2026 | Montagner Marcdirector | Grant | 3,445 | — |
| Jun 16, 2026 | WEED THADDEUS GERARDofficer: VICE PRESIDENT, CFO | Sell | 4,850 | $16.79 |
| Jun 15, 2026 | KILMER HENRY Wofficer: VP OF NETWORK STRATEGY | Sell | 2,400 | $17.01 |
| May 28, 2026 | FERGUSON Lewis Hdirector | Sell | 2,800 | $20.36 |
| May 18, 2026 | Kennedy Sheryl Lynndirector | Sell | 3,300 | $16.22 |
| May 4, 2026 | SCHAEFFER DAVEdirector, officer: CHAIRMAN, CEO, AND PRESIDENT | Grant | 1,000,000 | — |
| Mar 31, 2026 | Howell Deneen Cdirector | Grant | 3,445 | — |
| Mar 31, 2026 | Howard Eve Ndirector | Grant | 3,445 | — |
| Mar 31, 2026 | FERGUSON Lewis Hdirector | Grant | 3,445 | — |
| Mar 31, 2026 | Kennedy Sheryl Lynndirector | Grant | 3,445 | — |
| Mar 31, 2026 | BROOKS STEVEN Ddirector | Grant | 3,445 | — |
| Mar 31, 2026 | Montagner Marcdirector | Grant | 3,445 | — |
| Mar 31, 2026 | de Sa Pauldirector | Grant | 3,445 | — |
| Mar 9, 2026 | KILMER HENRY Wofficer: VP OF NETWORK STRATEGY | Sell | 2,400 | $23.35 |
| Mar 5, 2026 | FERGUSON Lewis Hdirector | Sell | 2,206 | $23.03 |
| Mar 5, 2026 | Kennedy Sheryl Lynndirector | Sell | 3,300 | $22.99 |
| Mar 5, 2026 | WEED THADDEUS GERARDofficer: VICE PRESIDENT, CFO | Sell | 4,850 | $22.63 |
| Jan 5, 2026 | de Sa Pauldirector | Grant | 3,388 | — |
| Jan 5, 2026 | FERGUSON Lewis Hdirector | Grant | 3,388 | — |
| Jan 5, 2026 | Howard Eve Ndirector | Grant | 3,388 | — |
| Jan 5, 2026 | Howell Deneen Cdirector | Grant | 3,388 | — |
| Jan 5, 2026 | Chang John B.officer: VP & CHIEF LEGAL OFFICER | Grant | 9,600 | — |
| Jan 5, 2026 | Kennedy Sheryl Lynndirector | Grant | 3,388 | — |
| Jan 5, 2026 | Chang John B.officer: VP & CHIEF LEGAL OFFICER | Grant | 100,000 | — |
Source: CCOI SEC Form 4 filings, latest Jul 1, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their CCOI positions over the last 6 months (SEC Form 13F).
Increased
165
New positions
85
Reduced
156
Sold out
50
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 7.4M | Aug 7, 2026 |
| BLACKROCK, INC. | Reduced | 7.1M | May 13, 2026 |
| TURTLE CREEK ASSET MANAGEMENT INC. | Increased | 4.3M | May 19, 2026 |
| Turtle Creek Asset Management Inc. | Reduced | 4.2M | Aug 14, 2026 |
| Park West Asset Management LLC | Increased | 3.1M | Aug 14, 2026 |
| STATE STREET CORP | Increased | 2.8M | Aug 7, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 2.7M | May 8, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Reduced | 2.4M | Aug 13, 2026 |
| EDGEPOINT INVESTMENT GROUP INC. | Unchanged | 2.3M | May 15, 2026 |
| EdgePoint Investment Group Inc. | Unchanged | 2.3M | Aug 14, 2026 |
| STATE STREET CORP | Increased | 2.3M | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 2.1M | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 2.0M | Aug 13, 2026 |
| PARK WEST ASSET MANAGEMENT LLC | Increased | 1.9M | May 15, 2026 |
| MORGAN STANLEY | Reduced | 1.9M | May 15, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.