Cerebras Systems Inc. (CBRS) Insider Trading
Over the last 3 months, CBRS insiders made 0 open-market buys and 86 sales, a net sale of -$17.0M (SEC Form 4).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
86
Net (3m)
-$17.0M
Context3-month price -29%
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 1,752 | $186.85 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 100 | $187.90 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 200 | $161.46 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 300 | $162.75 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 400 | $163.90 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 700 | $169.07 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 839 | $172.78 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 11,761 | $173.65 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 600 | $174.70 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 184 | $175.61 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 230 | $178.92 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 606 | $180.19 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 330 | $181.17 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 138 | $182.50 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 1,074 | $184.30 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 7,282 | $185.19 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 1,618 | $186.23 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 1,100 | $179.67 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 1,200 | $180.50 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 800 | $181.62 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 324 | $162.24 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 810 | $163.62 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 998 | $164.73 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 837 | $166.04 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 1,461 | $166.98 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 885 | $168.25 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 918 | $169.22 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 162 | $170.41 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 594 | $171.74 |
| Jun 29, 2026 | Mallick Dhirajofficer: Chief Operating Officer | Sell | 216 | $175.61 |
Source: CBRS SEC Form 4 filings, latest Jun 29, 2026. For informational purposes only — not investment advice.