Boston Scientific Corporation (BSX) Insider Trading
Over the last 3 months, BSX insiders made 6 open-market buys and 0 sales, a net purchase of $9.5M (SEC Form 4). Multiple insiders bought within days of each other (cluster buying). Over the last 6 months, 1256 institutions increased and 1262 reduced their position (13F).
Insider Activity
Sentiment
100/100
Buys (3m)
6
Sells (3m)
0
Net (3m)
$9.5M
Insiders buyingCluster buying
Insider trades by month Buys Sells
Oct
Nov
Dec
Feb
May
Aug
Context3-month price -3.3%Institutions mixed (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 26, 2026 | Morano Susan Edirector | Buy | 2,040 | $49.22 |
| Aug 7, 2026 | Habiger David Cdirector | Buy | 2,100 | $47.59 |
| Aug 5, 2026 | Mahoney Michael Fdirector, officer: Chairman, President & CEO | Buy | 186,240 | $48.33 |
| Aug 5, 2026 | Habiger David Cdirector | Buy | 1,042 | $48.07 |
| Aug 5, 2026 | Habiger David Cdirector | Buy | 140 | $48.59 |
| Aug 3, 2026 | LUDWIG EDWARD Jdirector | Buy | 5,000 | $45.48 |
| Jul 2, 2026 | Monson Jonathanofficer: EVP and CFO | Option | 2,087 | — |
| Jul 2, 2026 | Monson Jonathanofficer: EVP and CFO | Tax | 1,010 | $43.06 |
| May 21, 2026 | Habiger David Cdirector | Buy | 2,250 | $55.92 |
| May 21, 2026 | LUDWIG EDWARD Jdirector | Buy | 3,580 | $56.68 |
| May 21, 2026 | Habiger David Cdirector | Buy | 2,200 | $56.95 |
| May 21, 2026 | Pegus Cheryldirector | Buy | 1,770 | $56.49 |
| May 11, 2026 | LUDWIG EDWARD Jdirector | Grant | 3,800 | — |
| May 11, 2026 | Pegus Cheryldirector | Grant | 1,281 | — |
| May 11, 2026 | Morano Susan Edirector | Grant | 3,800 | — |
| May 11, 2026 | WICHMANN DAVID Sdirector | Grant | 3,800 | — |
| May 11, 2026 | Smith Cathy Rdirector | Grant | 3,800 | — |
| May 11, 2026 | Weber Christophe Pierredirector | Grant | 1,140 | — |
| May 11, 2026 | Weber Christophe Pierredirector | Grant | 1,767 | — |
| May 11, 2026 | Habiger David Cdirector | Grant | 3,800 | — |
| May 11, 2026 | Smith Cathy Rdirector | Grant | 2,209 | — |
| May 11, 2026 | Zane Ellen Mdirector | Grant | 3,800 | — |
| May 11, 2026 | Mega Jessica Ldirector | Grant | 3,800 | — |
| May 11, 2026 | Morano Susan Edirector | Grant | 1,281 | — |
| May 11, 2026 | Weber Christophe Pierredirector | Grant | 2,660 | — |
| May 11, 2026 | Pegus Cheryldirector | Grant | 3,800 | — |
| May 4, 2026 | O'Connor Padraig Andrewofficer: EVP, Global Operations | Tax | 872 | $56.50 |
| May 4, 2026 | Butcher Arthur Cofficer: EVP& Grp Pres, MedSurg & APAC | Tax | 1,007 | $56.50 |
| May 4, 2026 | O'Connor Padraig Andrewofficer: EVP, Global Operations | Option | 1,802 | — |
| May 4, 2026 | Butcher Arthur Cofficer: EVP& Grp Pres, MedSurg & APAC | Option | 2,102 | — |
Source: BSX SEC Form 4 filings, latest Aug 26, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their BSX positions over the last 6 months (SEC Form 13F).
Increased
1256
New positions
360
Reduced
1262
Sold out
336
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BLACKROCK, INC. | Reduced | 131.8M | May 13, 2026 |
| BlackRock, Inc. | Reduced | 129.7M | Aug 7, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 97.1M | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 96.4M | May 15, 2026 |
| FMR LLC | Reduced | 74.2M | May 15, 2026 |
| STATE STREET CORP | Increased | 70.1M | Aug 7, 2026 |
| STATE STREET CORP | Increased | 68.0M | May 15, 2026 |
| PRIMECAP MANAGEMENT CO/CA/ | Increased | 50.5M | Aug 14, 2026 |
| FMR LLC | Reduced | 45.7M | Aug 13, 2026 |
| JANE STREET GROUP, LLC | Increased | 33.8M | Aug 14, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 33.4M | Aug 12, 2026 |
| JPMORGAN CHASE & CO | Increased | 33.4M | May 13, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 33.3M | May 15, 2026 |
| PRIMECAP MANAGEMENT CO/CA/ | Increased | 32.5M | May 11, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 29.8M | May 8, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.