Popular, Inc. (BPOP) Insider Trading
Over the last 3 months, BPOP insiders made 0 open-market buys and 6 sales, a net sale of -$9.4M (SEC Form 4). Over the last 6 months, 312 institutions increased and 329 reduced their position (13F).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
6
Net (3m)
-$9.4M
Insider trades by month Buys Sells
Nov
Feb
Mar
May
Jul
Aug
Context3-month price +14.3%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 26, 2026 | Rodriguez Adorno Denissaofficer: Senior VP & Comptroller | Sell | 600 | $168.79 |
| Aug 20, 2026 | Garcia Jorge J.officer: Executive Vice President & CFO | Grant | 5,733 | — |
| Aug 11, 2026 | Soriano Lidioofficer: Executive Vice President | Sell | 3,000 | $174.50 |
| Aug 11, 2026 | FERRER JAVIER D.officer: PRESIDENT & CEO | Sell | 35,000 | $175.43 |
| Aug 6, 2026 | CESTERO LUIS E.officer: Executive Vice President | Sell | 8,500 | $176.36 |
| Jul 31, 2026 | Ferre Maria Luisadirector | Sell | 3,385 | $175.42 |
| Jul 31, 2026 | Ferre Maria Luisadirector | Sell | 3,076 | $173.79 |
| Jul 23, 2026 | FERRER JAVIER D.officer: PRESIDENT & CEO | Grant | 14,952 | — |
| Jul 6, 2026 | UNANUE CARLOSdirector | Grant | 123 | — |
| Jul 6, 2026 | Ferre Maria Luisadirector | Grant | 82 | — |
| Jul 6, 2026 | DeVita Betty Kdirector | Grant | 48 | — |
| Jul 6, 2026 | GOODWIN C KIMdirector | Grant | 80 | — |
| Jul 6, 2026 | Rodriguez Jose Ramondirector | Grant | 75 | — |
| Jul 2, 2026 | NEGRON EDUARDO J.officer: Executive Vice President | Tax | 3,014 | $164.18 |
| Jul 2, 2026 | CARRION RICHARD Ldirector | Grant | 79 | — |
| Jul 2, 2026 | CARRADY ROBERTdirector | Grant | 123 | — |
| Jul 2, 2026 | BALLESTER ALEJANDRO Mdirector | Grant | 80 | — |
| Jul 2, 2026 | Chappuis Bertil E.director | Grant | 27 | — |
| May 26, 2026 | Sanchez Alejandro Mdirector | Sell | 300 | $150.36 |
| May 12, 2026 | Soto Myrnadirector | Tax | 206 | $149.01 |
| May 11, 2026 | UNANUE CARLOSdirector | Grant | 1,477 | — |
| May 11, 2026 | CARRADY ROBERTdirector | Grant | 1,477 | — |
| May 11, 2026 | Ferre Maria Luisadirector | Grant | 1,141 | — |
| May 11, 2026 | BALLESTER ALEJANDRO Mdirector | Grant | 906 | — |
| May 11, 2026 | Sanchez Alejandro Mdirector | Tax | 68 | $149.01 |
| May 11, 2026 | Sanchez Alejandro Mdirector | Grant | 906 | — |
| May 11, 2026 | GOODWIN C KIMdirector | Grant | 906 | — |
| May 11, 2026 | CARRION RICHARD Ldirector | Grant | 906 | — |
| May 11, 2026 | DeVita Betty Kdirector | Grant | 906 | — |
| May 11, 2026 | Rodriguez Jose Ramondirector | Grant | 1,712 | — |
Source: BPOP SEC Form 4 filings, latest Aug 26, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their BPOP positions over the last 6 months (SEC Form 13F).
Increased
312
New positions
146
Reduced
329
Sold out
45
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 4.9M | May 8, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | Increased | 4.7M | Aug 14, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Reduced | 4.5M | Aug 13, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | Reduced | 4.3M | May 15, 2026 |
| BLACKROCK, INC. | Increased | 4.1M | May 13, 2026 |
| BlackRock, Inc. | Reduced | 4.0M | Aug 7, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Reduced | 3.2M | May 7, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Reduced | 3.1M | Aug 11, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 3.0M | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 2.8M | Aug 13, 2026 |
| AQR CAPITAL MANAGEMENT LLC | Reduced | 2.6M | May 15, 2026 |
| AQR CAPITAL MANAGEMENT LLC | Reduced | 2.3M | Aug 14, 2026 |
| FMR LLC | Reduced | 2.2M | May 15, 2026 |
| STATE STREET CORP | Reduced | 1.8M | May 15, 2026 |
| STATE STREET CORP | Reduced | 1.8M | Aug 7, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.