Butterfly Network, Inc. (BFLY) Insider Trading
Over the last 3 months, BFLY insiders made 0 open-market buys and 6 sales, a net sale of -$4.2M (SEC Form 4). Over the last 6 months, 155 institutions increased and 100 reduced their position (13F).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
6
Net (3m)
-$4.2M
Insider trades by month Buys Sells
Dec
Jan
Mar
Apr
May
Jun
Context3-month price +108.4%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jun 22, 2026 | Phanstiel S. Louisedirector | Grant | 25,447 | — |
| Jun 22, 2026 | Neubauer Caroll Hdirector | Grant | 25,447 | — |
| Jun 22, 2026 | ROBBINS LARRYdirector | Grant | 25,447 | — |
| Jun 22, 2026 | Schwartz Ericadirector | Grant | 25,447 | — |
| Jun 22, 2026 | ROTHBERG JONATHAN Mdirector, 10 percent owner: | Grant | 25,447 | — |
| Jun 22, 2026 | Edelman Elazer Rdirector | Grant | 25,447 | — |
| Jun 9, 2026 | Cashman Steveofficer: Chief Business Officer | Sell | 104,781 | $4.96 |
| Jun 9, 2026 | Cashman Steveofficer: Chief Business Officer | Sell | 294,680 | $4.66 |
| Jun 4, 2026 | Caezza Nicholasofficer: Deputy General Counsel | Sell | 1,733 | $4.52 |
| May 21, 2026 | Neubauer Caroll Hdirector | Grant | 73,170 | — |
| May 5, 2026 | Carlson Meganofficer: CAO and SVP, Finance | Sell | 110,422 | $4.75 |
| May 1, 2026 | Cashman Steveofficer: Chief Business Officer | Sell | 147,518 | $4.91 |
| Apr 17, 2026 | Cashman Steveofficer: Chief Business Officer | Sell | 200,000 | $5.22 |
| Mar 6, 2026 | DEVIVO JOSEPHdirector, officer: President & CEO | Sell | 482,149 | $3.71 |
| Mar 4, 2026 | DEVIVO JOSEPHdirector, officer: President & CEO | Grant | 1,424,534 | — |
| Mar 4, 2026 | Cashman Steveofficer: Chief Business Officer | Sell | 42,540 | $3.71 |
| Mar 4, 2026 | Cashman Steveofficer: Chief Business Officer | Grant | 488,042 | — |
| Mar 4, 2026 | Ku Victorofficer: Chief Technology Officer | Grant | 287,326 | — |
| Mar 4, 2026 | Doherty John N.officer: EVP, CFO | Grant | 274,953 | — |
| Mar 4, 2026 | DEVIVO JOSEPHdirector, officer: President & CEO | Sell | 161,275 | $3.71 |
| Mar 4, 2026 | Caezza Nicholasofficer: Deputy General Counsel | Grant | 89,359 | — |
| Mar 4, 2026 | Caezza Nicholasofficer: Deputy General Counsel | Sell | 14,209 | $3.71 |
| Mar 4, 2026 | Carlson Meganofficer: CAO and SVP, Finance | Sell | 41,978 | $3.71 |
| Mar 4, 2026 | Carlson Meganofficer: CAO and SVP, Finance | Grant | 97,883 | — |
| Mar 2, 2026 | Cashman Steveofficer: Chief Business Officer | Sell | 250,000 | $4.35 |
| Jan 9, 2026 | Doherty John N.officer: EVP, CFO | Sell | 60,182 | $3.98 |
| Jan 8, 2026 | ROTHBERG JONATHAN Mdirector, 10 percent owner: | Sell | 335,834 | $4.18 |
| Jan 8, 2026 | ROTHBERG JONATHAN Mdirector, 10 percent owner: | Sell | 452,729 | $4.14 |
| Jan 8, 2026 | ROTHBERG JONATHAN Mdirector, 10 percent owner: | Sell | 351,617 | $4.03 |
| Jan 7, 2026 | Ku Victorofficer: Chief Technology Officer | Sell | 35,968 | $3.82 |
Source: BFLY SEC Form 4 filings, latest Jun 22, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their BFLY positions over the last 6 months (SEC Form 13F).
Increased
155
New positions
100
Reduced
100
Sold out
35
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 16.4M | May 15, 2026 |
| BLACKROCK, INC. | Increased | 16.0M | May 13, 2026 |
| BLACKROCK, INC. | Increased | 14.9M | Feb 12, 2026 |
| GLENVIEW CAPITAL MANAGEMENT, LLC | Increased | 14.3M | Feb 17, 2026 |
| GLENVIEW CAPITAL MANAGEMENT, LLC | Unchanged | 14.3M | May 15, 2026 |
| VANGUARD GROUP INC | Increased | 11.3M | Jan 29, 2026 |
| FOSUN INTERNATIONAL LTD | Unchanged | 10.7M | Feb 11, 2026 |
| FOSUN INTERNATIONAL LTD | Unchanged | 10.7M | May 14, 2026 |
| HOOD RIVER CAPITAL MANAGEMENT LLC | Increased | 8.6M | May 15, 2026 |
| HOOD RIVER CAPITAL MANAGEMENT LLC | Increased | 7.0M | Feb 17, 2026 |
| ARK INVESTMENT MANAGEMENT LLC | Increased | 6.2M | Feb 11, 2026 |
| STATE STREET CORP | Increased | 5.5M | May 15, 2026 |
| STATE STREET CORP | Reduced | 5.4M | Feb 13, 2026 |
| ARK INVESTMENT MANAGEMENT LLC | Reduced | 5.2M | May 12, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 4.8M | May 15, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.