Banco Bradesco S.A. (BBD) Insider Trading
Over the last 3 months, BBD insiders made 3 open-market buys and 4 sales, a net purchase of $1.9M (SEC Form 4). Multiple insiders bought within days of each other (cluster buying). Over the last 6 months, 212 institutions increased and 197 reduced their position (13F).
Insider Activity
Sentiment
95/100
Buys (3m)
3
Sells (3m)
4
Net (3m)
$1.9M
Insiders buyingCluster buying
Insider trades by month Buys Sells
May
Jun
Jul
Aug
Context3-month price -5.5%Institutions accumulating (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 26, 2026 | Ramalho Miranda Jose Augustoofficer: Executive Officer | Sell | 77 | $16.61 |
| Aug 26, 2026 | Ramalho Miranda Jose Augustoofficer: Executive Officer | Sell | 6,300 | $16.61 |
| Aug 14, 2026 | Ramalho Miranda Jose Augustoofficer: Executive Officer | Sell | 9,300 | $0.06 |
| Aug 14, 2026 | Ramalho Miranda Jose Augustoofficer: Executive Officer | Sell | 60 | $0.06 |
| Jul 2, 2026 | Bueno Julio Cesarofficer: CLO and Executive Officer | Buy | 41 | $18.11 |
| Jul 2, 2026 | Bueno Julio Cesarofficer: CLO and Executive Officer | Buy | 110,400 | $18.10 |
| Jun 25, 2026 | Neto Jose Ramos Rochaofficer: Vice President Officer | Buy | 57 | $17.68 |
| Jun 3, 2026 | de Minas Mauricio Machadoofficer: Board Member | Sell | 29,800 | $17.56 |
| Jun 1, 2026 | Camara Rogerio Pedrodirector | Sell | 146,338 | $18.03 |
| May 29, 2026 | Ramalho Miranda Jose Augustodirector | Sell | 10,292 | $18.00 |
Source: BBD SEC Form 4 filings, latest Aug 26, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their BBD positions over the last 6 months (SEC Form 13F).
Increased
212
New positions
92
Reduced
197
Sold out
37
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| Aquamarine Financial (Cayman) Ltd | Increased | 186.9M | Aug 12, 2026 |
| Aquamarine Financial (Cayman) Ltd | Increased | 156.8M | May 15, 2026 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | Reduced | 79.5M | May 14, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | Increased | 78.5M | May 15, 2026 |
| ARGA INVESTMENT MANAGEMENT, LP | Reduced | 75.1M | Apr 30, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | Reduced | 73.5M | Aug 14, 2026 |
| ARGA Investment Management, LP | Reduced | 70.7M | Jul 31, 2026 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | Reduced | 70.7M | Aug 13, 2026 |
| GOLDMAN SACHS GROUP INC | Increased | 61.5M | Aug 14, 2026 |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Reduced | 61.0M | May 14, 2026 |
| GOLDMAN SACHS GROUP INC | Increased | 56.7M | Mar 25, 2026 |
| FISHER ASSET MANAGEMENT, LLC | Increased | 53.3M | May 5, 2026 |
| Fisher Asset Management, LLC | Reduced | 51.5M | Aug 4, 2026 |
| ITAU UNIBANCO HOLDING S.A. | Increased | 49.1M | May 15, 2026 |
| FRANKLIN RESOURCES INC | Increased | 48.5M | Aug 13, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.