BancFirst Corporation (BANF) Earnings
BancFirst Corporation is expected to report next earnings on October 16, 2026 (in NaN days), with a consensus EPS estimate of $1.93. BANF has beaten EPS estimates in 10 of its last 12 reported quarters (average surprise +2.6% over the last four).
Next earnings
Oct 16, 2026in NaN days
EPS est $1.93 · Revenue est $188M
Track record
Beat EPS in 10 of 12 quarters
Avg surprise +2.6% (last 4 quarters)
Earnings history
| Report date | EPS est | EPS actual | Surprise | Revenue | Rev. surprise |
|---|---|---|---|---|---|
| Jul 22, 2026 | $1.80 | $1.96 | +8.6% | $187M | +4.8% |
| Apr 16, 2026 | $1.77 | $1.85 | +4.4% | $179M | +0.9% |
| Jan 22, 2026 | $1.78 | $1.75 | -1.8% | $181M | +4.1% |
| Oct 17, 2025 | $1.86 | $1.85 | -0.7% | $175M | +0.1% |
| Jul 17, 2025 | $1.67 | $1.85 | +10.8% | $169M | -2.7% |
| Apr 17, 2025 | $1.58 | $1.67 | +5.7% | $165M | +2.0% |
| Jan 23, 2025 | $1.61 | $1.68 | +4.3% | $163M | +0.3% |
| Oct 17, 2024 | $1.58 | $1.75 | +10.8% | $164M | +2.7% |
| Jul 18, 2024 | $1.42 | $1.51 | +6.3% | $154M | +2.5% |
| Apr 18, 2024 | $1.39 | $1.50 | +7.9% | $151M | +2.3% |
| Jan 18, 2024 | $1.38 | $1.46 | +5.8% | $150M | +2.4% |
| Oct 19, 2023 | $1.49 | $1.52 | +2.0% | $149M | +0.2% |
Source: company filings + earnings calendar. For informational purposes only — not investment advice.