Auna S.A. (AUNA) Insider Trading
Over the last 6 months, 14 institutions increased and 7 reduced their position (13F).
Insider Activity
Sentiment
50/100
Buys (3m)
0
Sells (3m)
0
Net (3m)
$0
Insider trades by month Buys Sells
May
Jun
Context3-month price +14.3%Institutions reducing (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jun 1, 2026 | Zamora Leon Jesusdirector, officer: President | Buy | 5,814 | $4.39 |
| Jun 1, 2026 | Zamora Leon Jesusdirector, officer: President | Buy | 9,220 | $4.17 |
| Jun 1, 2026 | Wilton Johndirector | Sell | 17,574 | $4.17 |
| Jun 1, 2026 | Zamora Leon Jesusdirector, officer: President | Buy | 6,420 | $4.15 |
| Jun 1, 2026 | Zamora Leon Jesusdirector, officer: President | Buy | 30,000 | $4.39 |
| May 28, 2026 | Zamora Leon Jesusdirector, officer: President | Buy | 23,273 | $4.20 |
| May 28, 2026 | Zamora Leon Jesusdirector, officer: President | Buy | 8,727 | $4.24 |
Source: AUNA SEC Form 4 filings, latest Jun 1, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their AUNA positions over the last 6 months (SEC Form 13F).
Increased
14
New positions
27
Reduced
7
Sold out
49
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| TEACHER RETIREMENT SYSTEM OF TEXAS | Reduced | 1.6M | Apr 30, 2026 |
| BLACKROCK, INC. | Increased | 1.2M | May 13, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Increased | 668K | May 14, 2026 |
| MORGAN STANLEY | Increased | 574K | May 15, 2026 |
| MARSHALL WACE, LLP | Increased | 533K | May 15, 2026 |
| UBS GROUP AG | Increased | 372K | May 5, 2026 |
| VERDE SERVICOS INTERNACIONAIS S.A. | Reduced | 308K | Apr 17, 2026 |
| PEKIN HARDY STRAUSS, INC. | New Position | 262K | May 7, 2026 |
| JANE STREET GROUP, LLC | Increased | 242K | May 12, 2026 |
| TWO SIGMA INVESTMENTS, LP | New Position | 148K | May 15, 2026 |
| SUSQUEHANNA PORTFOLIO STRATEGIES, LLC | New Position | 101K | May 15, 2026 |
| LAZARD ASSET MANAGEMENT LLC | New Position | 101K | May 15, 2026 |
| CENTIVA CAPITAL, LP | New Position | 98K | May 14, 2026 |
| DIAMETRIC CAPITAL, LP | New Position | 87K | May 15, 2026 |
| JUMP FINANCIAL, LLC | New Position | 83K | May 14, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.