Aclarion, Inc. (ACON) Earnings
Aclarion, Inc. is expected to report next earnings on November 11, 2026 (in NaN days), with a consensus EPS estimate of $-1.05. ACON has beaten EPS estimates in 3 of its last 12 reported quarters (average surprise -118.7% over the last four).
Next earnings
Nov 11, 2026in NaN days
EPS est $-1.05 · Revenue est $40000
Track record
Beat EPS in 3 of 12 quarters
Avg surprise -118.7% (last 4 quarters)
Earnings history
| Report date | EPS est | EPS actual | Surprise | Revenue | Rev. surprise |
|---|---|---|---|---|---|
| Aug 6, 2026 | $-1.05 | $-1.12 | -6.7% | $25208 | -16.0% |
| May 21, 2026 | $-1.55 | $-9.32 | -501.3% | $21140 | -15.4% |
| Mar 18, 2026 | $-3.60 | $-2.01 | +44.2% | — | — |
| Nov 12, 2025 | $-2.64 | $-2.93 | -11.0% | $18942 | +0.3% |
| Aug 14, 2025 | $-2.26 | $-2.75 | -21.7% | $19319 | -33.4% |
| May 15, 2025 | $-1447.20 | $-9.32 | +99.4% | $18991 | -1.6% |
| Mar 27, 2025 | $-50.00 | $-1551.93 | -3003.9% | $10232 | — |
| Nov 14, 2024 | $-1621.62 | $-1351.35 | +16.7% | $14407 | -3.1% |
| Aug 14, 2024 | $-0.19 | $-1351.35 | -711136.8% | $10971 | +3.1% |
| May 15, 2024 | $-0.57 | $-3963.96 | -695331.6% | $10114 | +1.1% |
| Nov 14, 2023 | $-13024.80 | $-17297.30 | -32.8% | $19065 | -74.6% |
| Aug 25, 2023 | $-0.09 | $-25945.95 | -28828733.3% | $17072 | -65.9% |
Source: company filings + earnings calendar. For informational purposes only — not investment advice.