Arch Capital Group Ltd. (ACGL) Insider Trading
Over the last 3 months, ACGL insiders made 0 open-market buys and 2 sales, a net sale of -$1.2M (SEC Form 4). Over the last 6 months, 639 institutions increased and 741 reduced their position (13F).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
2
Net (3m)
-$1.2M
Insider trades by month Buys Sells
Dec
Feb
Mar
May
Jun
Aug
Context3-month price +8.9%Institutions mixed (13F)
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Aug 20, 2026 | Morin Francoisofficer: CFO and Treasurer | Option | 11,010 | $27.09 |
| Aug 20, 2026 | Morin Francoisofficer: CFO and Treasurer | Sell | 11,010 | $99.32 |
| Jun 4, 2026 | Posner Brian Sdirector | Sell | 3,000 | $19.66 |
| May 12, 2026 | Posner Brian Sdirector | Sell | 2,000 | $17.14 |
| May 7, 2026 | BUNCE JOHN L JRdirector | Grant | 1,327 | — |
| May 7, 2026 | PASQUESI JOHN Mdirector, other: Chair | Grant | 1,858 | — |
| May 7, 2026 | Goodman Lauriedirector | Grant | 2,071 | — |
| May 7, 2026 | Triplett Neal Fdirector | Grant | 1,327 | — |
| May 7, 2026 | PASQUESI JOHN Mdirector, other: Chair | Grant | 1,327 | — |
| May 7, 2026 | MOCZARSKI ALEXANDER Sdirector | Grant | 2,071 | — |
| May 7, 2026 | KILCOYNE MOIRA A.director | Grant | 2,071 | — |
| May 7, 2026 | Ebong Francisdirector | Grant | 2,071 | — |
| May 7, 2026 | PASQUESI JOHN Mdirector, other: Chair | Grant | 2,071 | — |
| May 7, 2026 | Posner Brian Sdirector | Grant | 2,071 | — |
| May 7, 2026 | Triplett Neal Fdirector | Grant | 2,071 | — |
| May 7, 2026 | MALLESCH EILEEN Adirector | Grant | 2,071 | — |
| May 7, 2026 | BUNCE JOHN L JRdirector | Grant | 2,071 | — |
| May 7, 2026 | Houston Daniel Josephdirector | Grant | 1,327 | — |
| May 7, 2026 | KILCOYNE MOIRA A.director | Grant | 1,327 | — |
| May 7, 2026 | Houston Daniel Josephdirector | Grant | 2,071 | — |
| May 4, 2026 | Houston Daniel Josephdirector | Buy | 5,300 | $94.08 |
| Mar 12, 2026 | Papadopoulo Nicolasdirector, officer: CEO | Sell | 21,930 | $96.31 |
| Mar 12, 2026 | Papadopoulo Nicolasdirector, officer: CEO | Option | 21,930 | $18.90 |
| Mar 12, 2026 | Posner Brian Sdirector | Sell | 3,000 | $17.11 |
| Mar 12, 2026 | Gansberg Davidofficer: President, Arch Capital Group | Sell | 5,907 | $96.37 |
| Mar 12, 2026 | Gansberg Davidofficer: President, Arch Capital Group | Option | 10,770 | $18.90 |
| Mar 5, 2026 | PETRILLO LOUIS Tofficer: Officer of Subsidiary | Grant | 2,889 | — |
| Mar 5, 2026 | Todd Christineofficer: Chief Investment Officer | Grant | 3,981 | — |
| Mar 5, 2026 | Todd Christineofficer: Chief Investment Officer | Grant | 6,305 | $100.48 |
| Mar 5, 2026 | Gansberg Davidofficer: President, Arch Capital Group | Tax | 12,519 | $98.42 |
Source: ACGL SEC Form 4 filings, latest Aug 20, 2026. For informational purposes only — not investment advice.
Institutional activity (13F)
How institutions changed their ACGL positions over the last 6 months (SEC Form 13F).
Increased
639
New positions
224
Reduced
741
Sold out
106
Largest moves
| Institution | Action | Shares | Filed |
|---|---|---|---|
| BLACKROCK, INC. | Reduced | 31.4M | May 13, 2026 |
| BlackRock, Inc. | Reduced | 30.2M | Aug 7, 2026 |
| ARTISAN PARTNERS LIMITED PARTNERSHIP | Reduced | 22.7M | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 22.6M | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 22.2M | Aug 13, 2026 |
| Artisan Partners Limited Partnership | Reduced | 21.6M | Aug 13, 2026 |
| BAMCO INC /NY/ | Reduced | 16.7M | May 15, 2026 |
| STATE STREET CORP | Increased | 16.3M | Aug 7, 2026 |
| STATE STREET CORP | Reduced | 16.3M | May 15, 2026 |
| BAMCO INC /NY/ | Reduced | 15.9M | Aug 14, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 14.7M | May 8, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Reduced | 14.5M | Aug 13, 2026 |
| WCM INVESTMENT MANAGEMENT, LLC | Reduced | 12.6M | May 7, 2026 |
| WCM INVESTMENT MANAGEMENT, LLC | Reduced | 12.0M | Aug 13, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 10.6M | May 15, 2026 |
Source: SEC Form 13F filings. For informational purposes only — not investment advice.