Abeona Therapeutics Inc. (ABEO) Insider Trading
Over the last 3 months, ABEO insiders made 0 open-market buys and 16 sales, a net sale of -$1.7M (SEC Form 4).
Insider Activity
Sentiment
0/100
Buys (3m)
0
Sells (3m)
16
Net (3m)
-$1.7M
Insider trades by month Buys Sells
Jan
Feb
Mar
May
Jun
Jul
Context3-month price +3.9%
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| Jul 22, 2026 | Vazzano Joseph Walterofficer: Chief Financial Officer | Sell | 1,478 | $6.53 |
| Jul 9, 2026 | Vasanthavada Madhavofficer: Chief Commercial Officer | Sell | 12,606 | $6.96 |
| Jul 9, 2026 | O'Malley Brendan M.officer: SVP, Chief Legal Officer | Sell | 12,050 | $6.96 |
| Jul 9, 2026 | Seshadri Vishwasdirector, officer: Chief Executive Officer | Sell | 67,971 | $6.96 |
| Jul 9, 2026 | Vazzano Joseph Walterofficer: Chief Financial Officer | Sell | 24,880 | $6.96 |
| Jul 2, 2026 | Alland Leiladirector | Sell | 11,000 | $5.92 |
| Jun 15, 2026 | Silverstein Christine Bernidirector | Sell | 18,160 | $5.71 |
| Jun 9, 2026 | Vasanthavada Madhavofficer: Chief Commercial Officer | Sell | 5,450 | $5.30 |
| Jun 9, 2026 | Vazzano Joseph Walterofficer: Chief Financial Officer | Sell | 25,646 | $5.39 |
| Jun 9, 2026 | Seshadri Vishwasdirector, officer: Chief Executive Officer | Sell | 24,428 | $5.43 |
| Jun 9, 2026 | O'Malley Brendan M.officer: SVP, Chief Legal Officer | Sell | 6,305 | $5.30 |
| Jun 9, 2026 | Vazzano Joseph Walterofficer: Chief Financial Officer | Sell | 13,421 | $5.30 |
| Jun 9, 2026 | Seshadri Vishwasdirector, officer: Chief Executive Officer | Sell | 31,916 | $5.30 |
| Jun 9, 2026 | Vazzano Joseph Walterofficer: Chief Financial Officer | Sell | 10,271 | $5.43 |
| Jun 9, 2026 | O'Malley Brendan M.officer: SVP, Chief Legal Officer | Sell | 4,826 | $5.43 |
| Jun 9, 2026 | Vasanthavada Madhavofficer: Chief Commercial Officer | Sell | 4,170 | $5.43 |
| May 22, 2026 | Alvino Markdirector | Sell | 6,500 | $5.46 |
| May 15, 2026 | Crombez Ericdirector | Sell | 26,143 | $5.53 |
| May 11, 2026 | Vasanthavada Madhavofficer: Chief Commercial Officer | Sell | 5,548 | $5.96 |
| Apr 7, 2026 | Goldan Keith A.director | Grant | 32,751 | — |
| Mar 31, 2026 | Seshadri Vishwasdirector, officer: Chief Executive Officer | Sell | 29,985 | $4.38 |
| Mar 16, 2026 | Vazzano Joseph Walterofficer: Chief Financial Officer | Sell | 785 | $4.76 |
| Feb 4, 2026 | Silverstein Christine Bernidirector | Sell | 20,070 | $5.09 |
| Feb 2, 2026 | Wuchterl Donald A.director | Sell | 14,814 | $5.09 |
| Feb 2, 2026 | Alvino Markdirector | Sell | 2,000 | $5.09 |
| Feb 2, 2026 | Alland Leiladirector | Sell | 18,065 | $5.09 |
| Feb 2, 2026 | Crombez Ericdirector | Sell | 16,284 | $5.09 |
| Jan 27, 2026 | Alland Leiladirector | Grant | 37,313 | — |
| Jan 27, 2026 | Wuchterl Donald A.director | Grant | 37,313 | — |
| Jan 27, 2026 | Alvino Markdirector | Grant | 37,313 | — |
Source: ABEO SEC Form 4 filings, latest Jul 22, 2026. For informational purposes only — not investment advice.